.
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirzaei | Mahan | TEHRAN | 1.000 | 24 | 25 | qualifier | |
| 2 | Amini | Ali | ISFAHAN | 1.000 | 22 | 25 | qualifier | |
| 3 | Jafari | Hossein | YAZD | 1.000 | 20 | 30 | qualifier | |
| 4 | Jahani | Sadra | AZ.SHARGHI | 1.000 | 20 | 25 | qualifier | |
| 4 | Soleimani varkane | Alireza | HAMEDAN | 1.000 | 20 | 25 | qualifier | |
| 6 | Maleksabet | Arash | YAZD | 1.000 | 18 | 25 | qualifier | |
| 7 | Adhami | Mohammad | TEHRAN | 0.833 | 15 | 28 | qualifier | |
| 8 | Sajadpour | Mohammadsadegh | KH.RAZAVI | 0.800 | 16 | 24 | qualifier | |
| 9 | Jafarzade | Erfan | ISFAHAN | 0.800 | 15 | 24 | qualifier | |
| 10 | Hosseini | Sadra | ISFAHAN | 0.800 | 13 | 24 | qualifier | |
| 11 | Yavaritalab | Mohammadmehdi | HAMEDAN | 0.800 | 13 | 21 | qualifier | |
| 12 | Adhami | Alireza | TEHRAN | 0.800 | 11 | 21 | qualifier | |
| 12 | Ghaemi | Amin | KH.RAZAVI | 0.800 | 11 | 21 | qualifier | |
| 14 | Alvandi | Mahdi | HAMEDAN | 0.800 | 6 | 20 | qualifier | |
| 15 | Tavakoli | Mehran | YAZD | 0.800 | 5 | 22 | qualifier | |
| 16 | Maleki | Ali | KERMANSHAH | 0.667 | 7 | 23 | qualifier | |
| 17 | Sabaghi | Mahan | ARDBIL | 0.600 | 7 | 19 | qualifier | |
| 18 | Khakshour | Ali | TAVABE | 0.600 | 3 | 18 | qualifier | |
| 19 | Habibollahi | Sahand | AZ.SHARGHI | 0.600 | 0 | 17 | qualifier | |
| 20 | DehghanNasiri | AmirHossein | GHOM | 0.600 | -3 | 16 | qualifier | |
| 21 | Amjadi | Ali | KH.RAZAVI | 0.500 | 1 | 20 | qualifier | |
| 22 | Dehnavi | Siavash | TEHRAN | 0.400 | -1 | 15 | qualifier | |
| 23 | Sarmadi | Amirmohammad | ARDBIL | 0.400 | -2 | 15 | qualifier | |
| 24 | Amanipour | Mohammadhossein | ISFAHAN | 0.400 | -4 | 18 | qualifier | |
| 25 | Nasari | Abdolreza | ARVAND | 0.400 | -8 | 13 | qualifier | |
| 26 | Yavaritalab | Amirerfan | HAMEDAN | 0.400 | -8 | 12 | qualifier | |
| 27 | Farid | Alireza | TAVABE | 0.400 | -9 | 13 | qualifier | |
| 28 | Ghafourpour | Mohammad | ARVAND | 0.400 | -10 | 12 | qualifier | |
| 29 | Mahdi Nezhad | Amir | AZ.SHARGHI | 0.333 | -7 | 18 | qualifier | |
| 30 | SoltanTouye | Mahdi | MAZANDARAN | 0.200 | -8 | 16 | qualifier | |
| 31 | KhaniGorgani | MohammadSina | KERMANSHAH | 0.200 | -9 | 13 | qualifier | |
| 32 | Souhani | Iman | KERMANSHAH | 0.200 | -9 | 11 | qualifier | |
| 33 | Tarahomi | Mohammadreza | TAVABE | 0.200 | -10 | 11 | qualifier | |
| 34 | Jaber | Mohammadmostafa | GHOM | 0.200 | -11 | 9 | qualifier | |
| 35 | Vahedi | Bardia | MAZANDARAN | 0.200 | -12 | 11 | elimenated | |
| 36 | Rezaei | AmirArdalam | YAZD | 0.200 | -14 | 9 | elimenated | |
| 37 | Sheikh reyhani | Erfan | ARDBIL | 0.167 | -16 | 11 | elimenated | |
| 38 | HafteKhanaki | Mohammadamin | GHOM | 0.000 | -15 | 10 | elimenated | |
| 38 | Safiabadi | Mahmoud | ARVAND | 0.000 | -15 | 10 | elimenated | |
| 40 | SoltanTouye | MohammadTaha | MAZANDARAN | 0.000 | -16 | 9 | elimenated | |
| 41 | Moaiedkia | Amirmohamad | KERMANSHAH | 0.000 | -19 | 6 | elimenated | |
| 42 | DehghanNasiri | MohammadHossein | GHOM | 0.000 | -20 | 10 | elimenated | |
| 43 | RabeiZade | Mohammadjavad | TAVABE | 0.000 | -21 | 4 | elimenated |
Document Engarde - 8/15/2023 12:42:57 PM