محدودیت سنی زیر 13 سال
Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | Kanane | Ahmadreza | ARDBIL | 1.000 | 21 | 30 | qualifier | |
2 | Nouri | Yasin | AZ.GHARBI | 1.000 | 18 | 30 | qualifier | |
3 | Nouruzi | Meysam | ZANJAN | 1.000 | 17 | 25 | qualifier | |
4 | Rahimi | Mohammad | MAZANDARAN | 1.000 | 16 | 20 | qualifier | |
5 | Mirshafe'ei | Amirmohammad | KISH | 1.000 | 13 | 30 | qualifier | |
6 | Hejazifar | Mohammad | HAMEDAN | 1.000 | 10 | 25 | qualifier | |
7 | Mehri | Mohammad Erfan | HAMEDAN | 0.833 | 20 | 28 | qualifier | |
8 | Adeli | Nima | ARVAND | 0.833 | 16 | 29 | qualifier | |
9 | Movashehi | Amirhossein | ARDBIL | 0.833 | 15 | 29 | qualifier | |
10 | Salarpour | Hossein | KH.JONUBI | 0.833 | 15 | 28 | qualifier | |
11 | Beik | Behnam | YAZD | 0.833 | 15 | 27 | qualifier | |
12 | Vaez | Ali | KISH | 0.833 | 14 | 29 | qualifier | |
13 | Fakhrie kashan | Arya | KISH | 0.833 | 14 | 28 | qualifier | |
14 | Saghasarshouri | Ramin | KH.RAZAVI | 0.833 | 13 | 28 | qualifier | |
15 | Ghasemi | Shahin | MAZANDARAN | 0.833 | 12 | 26 | qualifier | |
16 | Jafari | Hossein | YAZD | 0.833 | 11 | 28 | qualifier | |
17 | Vosughi | Mohammadreza | ARDBIL | 0.833 | 10 | 28 | qualifier | |
18 | Ashouri | Taher | AZ.GHARBI | 0.833 | 8 | 28 | qualifier | |
19 | Bagheri | Ali | ISFAHAN | 0.800 | 10 | 22 | qualifier | |
20 | Saeidi rad | Mohammadjavad | KH.JONUBI | 0.750 | 4 | 16 | qualifier | |
21 | Esmaeili | Mohammad | ZANJAN | 0.667 | 13 | 26 | qualifier | |
22 | Khakzar | mohammadali | YAZD | 0.667 | 10 | 26 | qualifier | |
23 | Yasavoli | Sorena | TEHRAN | 0.667 | 9 | 27 | qualifier | |
24 | Azizian | Yazdan | KH.RAZAVI | 0.667 | 2 | 22 | qualifier | |
25 | Barzegar | Mohammad | AZ.GHARBI | 0.600 | 6 | 21 | qualifier | |
26 | Takhsha | Arash | ISFAHAN | 0.600 | 4 | 21 | qualifier | |
27 | Khalafi fard | Amir | ZANJAN | 0.600 | 4 | 18 | qualifier | |
28 | Rezapouri | Emad | KH.RAZAVI | 0.600 | 2 | 19 | qualifier | |
29 | Beigmoradi | Amirparsa | HAMEDAN | 0.600 | 1 | 16 | qualifier | |
30 | Akbari | Amirhossein | KH.JONUBI | 0.600 | 0 | 18 | qualifier | |
31 | Lalegani | Danial | ISFAHAN | 0.600 | 0 | 16 | qualifier | |
32 | Khankishi | Nima | ARDBIL | 0.600 | -1 | 18 | qualifier | |
33 | Rastegar | Salar | AZ.SHARGHI | 0.500 | 3 | 25 | qualifier | |
34 | Eliasi | Mohammad parsa | HAMEDAN | 0.500 | 1 | 24 | qualifier | |
34 | Hanachian | Mehrdad | KH.RAZAVI | 0.500 | 1 | 24 | qualifier | |
36 | Safaeian | Farshad | KERMANSHAH | 0.500 | 0 | 23 | qualifier | |
37 | Khuchaghi | Ghafur | GOLESTAN | 0.500 | 0 | 21 | qualifier | |
38 | Karimi astane | Mohammadmobin | MARKAZI | 0.500 | 0 | 20 | qualifier | |
39 | Saeidi | Kharazm | MAZANDARAN | 0.500 | -1 | 22 | qualifier | |
40 | Majidi | mohammadamin | TEHRAN | 0.500 | -2 | 21 | qualifier | |
40 | OMIDI azar | Taha | AZ.SHARGHI | 0.500 | -2 | 21 | qualifier | |
42 | Eftekhari | Amirhossein | ALBORZ | 0.500 | -3 | 20 | qualifier | |
43 | Zare | Mohammadhadi | FARS | 0.500 | -5 | 12 | qualifier | |
44 | Ghanbari | Shahdad | TEHRAN | 0.400 | -1 | 20 | qualifier | |
45 | Namazi | Ali | YAZD | 0.333 | -3 | 22 | qualifier | |
46 | Varghani | Mohammadreza | TAVABE | 0.333 | -4 | 19 | qualifier | |
47 | Babaei | Armin | MARKAZI | 0.333 | -6 | 21 | qualifier | |
48 | Rajabi | Mohammad | GOLESTAN | 0.333 | -6 | 20 | qualifier | |
49 | Babaei | Seyed Reza | TEHRAN | 0.333 | -6 | 17 | qualifier | |
50 | Badran | Roham | MARKAZI | 0.333 | -9 | 18 | qualifier | |
51 | Haiadar | Valid | ARVAND | 0.333 | -9 | 14 | qualifier | |
52 | Mehrizi | Danial | ALBORZ | 0.250 | -8 | 10 | qualifier | |
53 | Mobarak abadi | Ali | MARKAZI | 0.200 | -2 | 18 | qualifier | |
54 | Beig mohammadi | Taha | ZANJAN | 0.200 | -7 | 15 | qualifier | |
55 | Shahnazi | Iltai | GOLESTAN | 0.200 | -9 | 14 | qualifier | |
56 | Shafe'ei | Arya | MAZANDARAN | 0.200 | -10 | 11 | qualifier | |
57 | Hardani | Alireza | ARVAND | 0.200 | -12 | 10 | qualifier | |
58 | Ahmadi | Mohammad | ARVAND | 0.167 | -7 | 20 | qualifier | |
59 | Mardani | Mohammad | TAVABE | 0.167 | -10 | 19 | elimenated | |
60 | Boroumand | Amirali | TAVABE | 0.167 | -13 | 16 | elimenated | |
61 | Feiz | Amirhossein | KERMANSHAH | 0.167 | -13 | 14 | elimenated | |
62 | Jamshidi | Mehdi | AZ.SHARGHI | 0.167 | -14 | 15 | elimenated | |
62 | Sa'adatjou | Alireza | FARS | 0.167 | -14 | 15 | elimenated | |
64 | Faryabi | Foad | ALBORZ | 0.167 | -14 | 11 | elimenated | |
65 | Yousef pour | Erfan | KH.JONUBI | 0.167 | -15 | 14 | elimenated | |
66 | Oruji | Mohammadamir | FARS | 0.167 | -17 | 11 | elimenated | |
67 | Aalimaram | Ali | ISFAHAN | 0.000 | -7 | 13 | elimenated | |
68 | Khademi | Amirmohammad | KISH | 0.000 | -12 | 11 | elimenated | |
69 | Tirandaz | Armin | KERMANSHAH | 0.000 | -18 | 12 | elimenated | |
70 | Saeidi | Amirreza | ALBORZ | 0.000 | -21 | 9 | elimenated | |
71 | Moradi | Yasin | GOLESTAN | 0.000 | -23 | 7 | elimenated | |
72 | Asgharzade | Milad | AZ.SHARGHI | 0.000 | -24 | 6 | elimenated | |
73 | Nazari | Ali | TAVABE | abandon1 | abandonment |
Document Engarde - 8/13/2023 2:22:23 PM