مسابقات راس ساعت 9 آغاز می شود حضور ساعت 8:30 الزامی است <b> مسابقات در 2 دوره گروهی برگزار می شود </b>
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | Baher | Farzad | AZ.SHARGHI | 1.000 | 28 | 30 | qualifier | |
| 1 | Pakdaman | Ali | AZ.GHARBI | 1.000 | 28 | 30 | qualifier | |
| 3 | Rahbari | mohammad | GILAN | 1.000 | 26 | 30 | qualifier | |
| 4 | Abedini | Miad | MAZANDARAN | 1.000 | 22 | 30 | qualifier | |
| 5 | Alaedini | Amirhossein | TEHRAN | 1.000 | 21 | 30 | qualifier | |
| 6 | Zahedi | Nima | TEHRAN | 1.000 | 19 | 25 | qualifier | |
| 7 | Shahmiri | Ahmadreza | AZ.SHARGHI | 1.000 | 16 | 25 | qualifier | |
| 8 | Lahout | Meysam | ARDABIL | 0.833 | 17 | 25 | qualifier | |
| 9 | Poursalman | parsa | YAZD | 0.833 | 16 | 29 | qualifier | |
| 10 | Shaker | AmirHossein | FARS | 0.833 | 15 | 26 | qualifier | |
| 11 | Marzband | Mohammadhossein | GILAN | 0.833 | 10 | 26 | qualifier | |
| 12 | Golzar | Shahriar | YAZD | 0.800 | 17 | 23 | qualifier | |
| 13 | Fotouhi | Mohammad | YAZD | 0.800 | 14 | 22 | qualifier | |
| 14 | Aghaei | Nima | TEHRAN | 0.800 | 10 | 22 | qualifier | |
| 15 | Zolfaghari | MohammadSam | MAZANDARAN | 0.800 | 9 | 23 | qualifier | |
| 16 | Molaei | Mehdi | AZ.SHARGHI | 0.667 | 11 | 26 | qualifier | |
| 17 | FathiNouran | Arash | TEHRAN | 0.667 | 9 | 25 | qualifier | |
| 18 | Kargarpour | Taha | GILAN | 0.667 | 9 | 23 | qualifier | |
| 19 | GharibParsa | Arad | ANZALI | 0.667 | 8 | 23 | qualifier | |
| 20 | Razavi | Mobin | AZ.GHARBI | 0.667 | 8 | 22 | qualifier | |
| 21 | Mohebi | Hamidreza | ZANJAN | 0.667 | 5 | 25 | qualifier | |
| 22 | NOURIAN | Ermia | MAZANDARAN | 0.667 | 4 | 23 | qualifier | |
| 23 | Daneshmandi | Danial | TAVABE | 0.600 | 4 | 19 | qualifier | |
| 24 | Farzaneh | Kourosh | FARS | 0.600 | 4 | 17 | qualifier | |
| 25 | Shaker | MohammadMahdi | FARS | 0.600 | 1 | 16 | qualifier | |
| 26 | Ghafouri | Mohammadreza | ESFAHAN | 0.500 | 3 | 23 | qualifier | |
| 27 | Valinejad | Danial | AZ.GHARBI | 0.500 | 2 | 19 | qualifier | |
| 28 | Dehghan | Parsa | TAVABE | 0.500 | 0 | 21 | qualifier | |
| 29 | POURSALMANI | Hossein | YAZD | 0.500 | -1 | 19 | qualifier | |
| 30 | Javanbakht | Mahdi | ESFAHAN | 0.400 | 1 | 16 | qualifier | |
| 31 | Khoshtinat | Sina | TAVABE | 0.400 | -3 | 15 | qualifier | |
| 32 | Bagherzanjani | Mehrshad | ALBORZ | 0.400 | -4 | 17 | qualifier | |
| 33 | VafaeiNezhad | AmirMohammad | MAZANDARAN | 0.400 | -5 | 14 | qualifier | |
| 34 | mousania | Mohammad | GILAN | 0.333 | -4 | 18 | qualifier | |
| 35 | Fazli | Pedram | AZ.SHARGHI | 0.333 | -5 | 17 | qualifier | |
| 36 | Hosseini | Mohammadhossein | TAVABE | 0.333 | -7 | 14 | qualifier | |
| 37 | Aboutalebi | Mehrdad | ESFAHAN | 0.333 | -9 | 17 | qualifier | |
| 38 | Aboutalebi | Behzad | ESFAHAN | 0.333 | -10 | 12 | qualifier | |
| 39 | Abbasi | Amin | FARS | 0.200 | -12 | 11 | qualifier | |
| 40 | Tagzipour | Mohammad | SISTAN BALOUCHESTAN | 0.200 | -14 | 7 | qualifier | |
| 41 | Abolghasemi | Shahrad | ARVAND | 0.167 | -13 | 14 | qualifier | |
| 42 | Darabi | Taha | KERMANSHAH | 0.167 | -14 | 11 | qualifier | |
| 43 | GharibParsa | Bahador | ANZALI | 0.167 | -18 | 10 | elimenated | |
| 44 | Rostami | Faryar | KERMANSHAH | 0.167 | -18 | 9 | elimenated | |
| 45 | Saeidianzad | Sobhan | SISTAN BALOUCHESTAN | 0.167 | -20 | 8 | elimenated | |
| 46 | BakhtiarI | Fabod | ARVAND | 0.000 | -16 | 9 | elimenated | |
| 47 | Moradi | Hesam | AZ.GHARBI | 0.000 | -17 | 8 | elimenated | |
| 48 | KhajiAlyani | Pouria | KERMANSHAH | 0.000 | -20 | 10 | elimenated | |
| 49 | Hashempour | Younes | ANZALI | 0.000 | -23 | 7 | elimenated | |
| 50 | ShahabiFar | Parham | ANZALI | 0.000 | -24 | 6 | elimenated | |
| 51 | Nasari | Pouya | ARVAND | 0.000 | -24 | 1 | elimenated | |
| 52 | Najaflou | Arsha | ZANJAN | 0.000 | -26 | 4 | elimenated | |
| 53 | Shiri | Ali | ZANJAN | 0.000 | -30 | 0 | elimenated |
Document Engarde - 8/17/2023 1:54:44 PM