قهرمان کشوری بزرگسالان فلوره بانوان

محمدودیت سنی بالای 13 سال

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   Motamedi   Kimia      ESFAHAN   1.000   24   30   qualifier 
 2   Vahabi amlash   Maryam      TEHRAN   1.000   23   25   qualifier 
 2   Kargar   Zahra      YAZD   1.000   23   25   qualifier 
 4   Khoshkhahi   Hanieh      AZ.GHARBI   1.000   22   25   qualifier 
 5   Heidari   Fatemeh      YAZD   1.000   12   25   qualifier 
 6   Dehghan   Mobina      ALBORZ   0.833   17   29   qualifier 
 7   Hosseini   Sheida      AZ.GHARBI   0.800   16   24   qualifier 
 8   Chahmatki   Hamideh      YAZD   0.800   15   22   qualifier 
 9   Shams   Narges      AZ.SHARGHI   0.800   12   24   qualifier 
 10   Tataei   Bahare      ESFAHAN   0.800   11   20   qualifier 
 10   Onsori   Ida      ALBORZ   0.800   11   20   qualifier 
 12   Emadifar   Fatemeh      MAZNDARAN   0.800   9   22   qualifier 
 13   Aryamanesh   Atrina      TEHRAN   0.800   9   21   qualifier 
 14   Babaei   Melina      ESFAHAN   0.600   12   22   qualifier 
 15   Aliyari   Ailin      AZ.GHARBI   0.600   9   21   qualifier 
 16   Saberi   Fatemeh      MAZNDARAN   0.600   4   19   qualifier 
 17   Hosseini   Fatemeh      YAZD   0.600   3   17   qualifier 
 17   Ghollar   Fatemeh      TEHRAN   0.600   3   17   qualifier 
 19   Heidarabadi   Asal      KH.SHOMALI   0.600   1   19   qualifier 
 20   Mehrvadoud   Khorshid      KERMANSHAH   0.600   0   17   qualifier 
 21   Behzadinia   Lya      HAMEDAN   0.500   2   21   qualifier 
 22   Moradi   Elai      AZ.GHARBI   0.500   1   19   qualifier 
 23   Naderi   Zahra      MAZNDARAN   0.500   -2   20   qualifier 
 24   Azadi   Lyda      HAMEDAN   0.400   2   19   qualifier 
 25   Moghadasitabar   Mobina      ESFAHAN   0.400   0   15   qualifier 
 26   Bagherinia   Forughosadat      FARS   0.400   -2   16   qualifier 
 27   Ahmadian   Saba      AZ.SHARGHI   0.400   -3   17   qualifier 
 28   Ahmadian   Sahar      AZ.SHARGHI   0.400   -3   15   qualifier 
 29   Torkamandi   Helia      KERMANSHAH   0.400   -4   15   qualifier 
 30   Samimirad   Tara      KERMANSHAH   0.400   -9   11   qualifier 
 31   Mohammadnia   Kousar   IRI   KH.RAZAVI   0.400   -10   12   qualifier 
 32   Ehsanipour   Mahdieh      SEMNAN   0.200   -9   11   qualifier 
 33   Heydari   Sahar      ALBORZ   0.200   -13   10   qualifier 
 34   Pourkariman   Dayana      ALBORZ   0.200   -13   9   qualifier 
 35   Yousefshahi   Diba      KERMANSHAH   0.200   -15   9   elimenated 
 36   Loulouei   Mitra      MAZNDARAN   0.200   -17   7   elimenated 
 37   Haghighian   Yasaman   IRI   KH.RAZAVI   0.167   -21   6   elimenated 
 38   Mirheidari   Rira      TEHRAN   0.000   -18   7   elimenated 
 39   Shakouri   Hanie      SEMNAN   0.000   -19   6   elimenated 
 40   Adibmehr   Majede      HAMEDAN   0.000   -20   5   elimenated 
 41   Hamze   Hasti      SEMNAN   0.000   -21   7   elimenated 
 42   Mousavujavid   Niaiesh      SEMNAN   0.000   -21   4   elimenated 
 42   Farhadi   Nazanin      KH.SHOMALI   0.000   -21   4   elimenated 

 
Document Engarde - 8/8/2023 12:38:10 PM