رعایت حجاب اسلامی ضروری است کش پشت ماسک باید جدید باشد
Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | BEHVANDI | Orkideh | GILAN | 1.000 | 22 | 30 | qualifier | |
2 | JAFARI | Mehrana | YAZD | 1.000 | 21 | 30 | qualifier | |
3 | HAJIZADEH | Hasti | YAZD | 1.000 | 19 | 30 | qualifier | |
4 | MOSAYEBI | Ghazal | YAZD | 1.000 | 18 | 25 | qualifier | |
5 | KHOSRAVI | Fatemeh Sama | GOLESTAN | 0.833 | 21 | 28 | qualifier | |
6 | ROSTAMI | Mahia | AZ. GHARBI | 0.833 | 12 | 28 | qualifier | |
7 | GHANBARI | Saha | KERMANSHAH | 0.833 | 12 | 26 | qualifier | |
8 | AGHDASI | Saina | ALBORZ | 0.800 | 8 | 21 | qualifier | |
9 | POURMATRAHI | Arghavan | KORDESTAN | 0.667 | 10 | 25 | qualifier | |
10 | KHALILI | Asra | AZ. GHARBI | 0.667 | 8 | 23 | qualifier | |
11 | ANSARI | Raha | TEHRAN | 0.667 | 7 | 26 | qualifier | |
12 | ZOHRABI | Dorsa | KORDESTAN | 0.667 | 7 | 24 | qualifier | |
13 | HOSSEINI | Halma Sadat | ALBORZ | 0.667 | 5 | 24 | qualifier | |
14 | MOHSENI TAVAKOLI | Tabasom | GILAN | 0.600 | 8 | 23 | qualifier | |
15 | DOUSTI | Atena | KERMANSHAH | 0.500 | 8 | 24 | qualifier | |
16 | GHAREDAGHI | Forugh | HAMEDAN | 0.500 | 5 | 24 | qualifier | |
17 | GHASEMZADE | Elmira | ANZALI | 0.500 | 2 | 23 | qualifier | |
18 | JARIREH | Mehrsa | ANZALI | 0.500 | -1 | 21 | qualifier | |
19 | HIVAND | Arshida | GHOM | 0.500 | -2 | 19 | qualifier | |
20 | PIRI | Parmin | KORDESTAN | 0.500 | -3 | 18 | qualifier | |
21 | JAFARI | Dorsa | FARS | 0.500 | -4 | 20 | qualifier | |
22 | TAHERI | Baran | ANZALI | 0.400 | -4 | 15 | qualifier | |
23 | SAVARKAR | Mana | TEHRAN | 0.333 | -10 | 12 | qualifier | |
23 | ROUSTA | Bita | GILAN | 0.333 | -10 | 12 | qualifier | |
25 | DERAKHSHAN | Melina | KERMANSHAH | 0.200 | -9 | 12 | qualifier | |
26 | NOURBAKHSH | Zoha | ISFAHAN | 0.167 | -9 | 16 | qualifier | |
27 | EGHBALI | Hasti | TEHRAN | 0.167 | -10 | 18 | qualifier | |
28 | FALLAH | Anseh | MAZANDARAN | 0.167 | -10 | 16 | elimenated | |
29 | SALEHISADAT | Hana | MARKAZI | 0.167 | -12 | 13 | elimenated | |
30 | RASHIDRAZINI | Sarina | MAZANDARAN | 0.167 | -16 | 12 | elimenated | |
31 | KALALI | Nilram | AZ. SHARGHI | 0.167 | -19 | 9 | elimenated | |
32 | KESHVARI | Hanieh | TAVABE | 0.000 | -21 | 4 | elimenated | |
33 | FATAHI AKHTAR | Ghazal | TAVABE | 0.000 | -24 | 6 | elimenated | |
34 | BOHLULI | Zeynab Sadat | TAVABE | 0.000 | -29 | 1 | elimenated |
Document Engarde - 8/24/2023 11:33:15 AM