جایزه بزرگ فلوره جوانان اقایان مرداد

جایزه بزرگ جوانان اقایان فلوره هزینه ورودی 200 هزار تومان

Junior Foil GrandPrix

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   MIRZAEI   Mahan   IRI   TEHRAN   1.000   29   30   qualifier 
 2   HOSSEINI   Sadra   IRI   ISFAHAN   1.000   23   25   qualifier 
 3   JAFARZADE   Erfan   IRI   QOM   1.000   20   25   qualifier 
 4   GHAEMI   Mohammad Amin   IRI   KH.RAZVI   1.000   15   25   qualifier 
 5   SAJJAD POUR   Seyed Mohammad Sadegh   IRI   KH.RAZVI   1.000   14   20   qualifier 
 6   AMJADI   Ali   IRI   KH.RAZVI   0.833   16   25   qualifier 
 7   SHAKER   Hamed   IRI   YAZD   0.800   8   21   qualifier 
 8   JABER   Mohammad Mostafa   IRI   QOM   0.750   6   18   qualifier 
 9   DEHGHAN NASIRI   Mohammad Hossein   IRI   QOM   0.667   -1   21   qualifier 
 10   KHAKSHOUR   Alireza   IRI   TEHRAN   0.600   1   20   qualifier 
 11   MOAYEDKIA   Amirmohammad   IRI   KERMANSHAH   0.600   1   18   qualifier 
 12   VAHEDI   Bardia   IRI   MAZANDARAN   0.600   0   15   qualifier 
 13   AZIZI   Erfan   IRI   YAZD   0.500   0   14   qualifier 
 14   TARAHOMI   Mohammadreza   IRI   TEHRAN   0.500   -4   21   qualifier 
 15   HEYDARIAN   Ali   IRI   KERMANSHAH   0.400   1   19   qualifier 
 16   AMANIPOUR   Mohammad Hossein   IRI   ISFAHAN   0.400   -1   18   qualifier 
 16   SOLTAN TOYE   Taha   IRI   MAZANDARAN   0.400   -1   18   qualifier 
 18   HAFTEKHANAKI   Mohammad Amin   IRI   QOM   0.400   -1   15   qualifier 
 19   GHORGHI   Sajjad   IRI   TEHRAN   0.400   -3   17   qualifier 
 20   FATTAHI   Amirabbas   IRI   YAZD   0.400   -6   16   qualifier 
 21   FARID   Alireza   IRI   TEHRAN   0.400   -7   15   qualifier 
 22   ROSHANPOUR   Arshia   IRI   MAZANDARAN   0.333   -2   19   qualifier 
 23   MIEZAEI   Rayan   IRI   TEHRAN   0.250   -4   12   qualifier 
 24   DEHGHAN NASIRI   Amirhossein   IRI   QOM   0.200   -10   13   qualifier 
 25   RABEIZADE   Mohammadjavad   IRI   TEHRAN   0.200   -10   10   qualifier 
 26   ZARESHAHI   Alireza   IRI   YAZD   0.200   -12   11   elimenated 
 27   RAJABI HAMANE   Mohammad Reza   IRI   YAZD   0.167   -20   9   elimenated 
 28   RANJBAR   Parsa   IRI   TEHRAN   0.000   -16   4   elimenated 
 29   CHANGANIAN   Sajjad   IRI   ISFAHAN   0.000   -18   12   elimenated 
 30   BAGHERI ZADEGAN   Ali   IRI   QOM   0.000   -18   7   elimenated 
 31   KHANI GORGANI   Sina   IRI   KERMANSHAH   exclusion1         exclusion 

 
Document Engarde - 8/3/2023 12:39:31 PM