کش پشت ماسک جدید باید باشد
Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | VAEZI | Hesam | YAZD | 1.000 | 15 | 20 | qualifier | |
2 | ZAREIE | Parham | KERMANSHAH | 0.800 | 7 | 23 | qualifier | |
3 | MIRZAEI | Rayan | TEHRAN | 0.800 | 5 | 21 | qualifier | |
4 | GHAZVINEH | Mohammadmahan | KERMANSHAH | 0.750 | 12 | 19 | qualifier | |
5 | DASHTGAR | Erfan | ISFAHAN | 0.750 | 8 | 16 | qualifier | |
6 | KARAMI | Aboulfazl | KERMANSHAH | 0.750 | 6 | 15 | qualifier | |
7 | NIKOKHOI | Amirfarshad | HAMEDAN | 0.600 | 6 | 22 | qualifier | |
8 | PORSALMANI | Amirreza | YAZD | 0.500 | 1 | 14 | qualifier | |
9 | SHEIKHOLESLAM | Arad | ISFAHAN | 0.500 | 0 | 11 | qualifier | |
10 | MAHDAVIAN | Sorena | FARS' | 0.500 | -1 | 15 | qualifier | |
11 | MASAELI | Aminsadra | ISFAHAN | 0.400 | -6 | 17 | qualifier | |
12 | TAHMORESI | Parsa | TEHRAN | 0.250 | -12 | 6 | qualifier | |
13 | BARZEGAR | Aliasghar | YAZD | 0.200 | -2 | 19 | qualifier | |
14 | NOROUZI | Mohammad Moein | GHOM | 0.200 | -10 | 13 | elimenated | |
15 | BAGHERI | Mohammadmehdi | GHOM | 0.000 | -14 | 6 | elimenated | |
16 | MOKHTARI | Ali | GHOM | 0.000 | -15 | 5 | elimenated |
Document Engarde - 8/21/2023 12:17:50 PM