جایزه بزرگ اپه جوانان اقایان مرداد

ورودی مبلغ200 هزارتومان

GrandPrix Epee Junior

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   khakzar   mohammad ali   IR      1.000   21   30   qualifier 
 2   majidi   mohammad amin   IR      1.000   20   30   qualifier 
 3   namazi   Ali   IR      1.000   18   30   qualifier 
 4   MOVAshehi   amir hossein   IR      1.000   17   30   qualifier 
 5   MISHAFEIE   Amirmohammad   IR      1.000   15   30   qualifier 
 6   BAGHERI   Ali   IR      1.000   13   28   qualifier 
 7   TAKHSHA   Arash   IR      0.833   17   27   qualifier 
 8   FKHRYEH   Arya   IR      0.833   13   29   qualifier 
 9   BEIG MORADI   Amir Parsa   IR      0.833   10   25   qualifier 
 10   AKBARI   Amirhossein   IR      0.833   10   24   qualifier 
 11   KARIMI   Mohammad Mobin   IR      0.667   11   26   qualifier 
 12   HANACHIAN   Mehrdad   IR      0.667   10   28   qualifier 
 13   NOURI   Yasin   IR      0.667   9   28   qualifier 
 14   SALARPOUR   Hossein   IR      0.667   9   26   qualifier 
 15   yasavoli   sorena   IR      0.667   8   26   qualifier 
 16   ghanbari yazdi   shahdad   IR      0.667   7   27   qualifier 
 17   barzegar   abolfazl   IR      0.667   6   23   qualifier 
 18   TAMKINVASH   Mohammad Amin   IR      0.500   2   25   qualifier 
 19   AFGHAM   Reza   IR      0.500   2   24   qualifier 
 20   AZIZIAN   Yazdan   IR      0.500   2   23   qualifier 
 20   DARE ZERESHKI   Mohammad   IR      0.500   2   23   qualifier 
 22   ESMAEILI   Pourya   IR      0.500   1   25   qualifier 
 23   MEHRIZI   Danial   IR      0.500   1   23   qualifier 
 24   SOLTAN TOYE   Ahmad   IR      0.500   0   24   qualifier 
 25   BEIG MOHAMMADI   Taha   IR      0.500   -2   21   qualifier 
 26   DELIKHON   Eilia   IR      0.500   -2   20   qualifier 
 27   SAFI   Erfan   IR      0.500   -3   24   qualifier 
 28   FALAHATIAN   Arash   IR      0.500   -3   20   qualifier 
 29   MARZOUGHI   Mehrshad   IR      0.500   -3   19   qualifier 
 30   ARAZAM   Ali   IR      0.500   -5   19   qualifier 
 31   FARYABI   Foad   IR      0.500   -7   18   qualifier 
 32   SAEIDIRAD   Mohammadjavad   IR      0.333   1   21   qualifier 
 33   BADRAN   Raham   IR      0.333   0   22   qualifier 
 34   BABAEI   Armin   IR      0.333   -2   20   qualifier 
 35   PEZHMAN   Ali   IR      0.333   -4   23   qualifier 
 36   MOJGANI   Farvahar   IR      0.333   -4   20   qualifier 
 37   SHAFEIE   Arya   IR      0.333   -4   16   qualifier 
 38   SAGHASARSHOURI   Parsa   IR      0.333   -5   21   qualifier 
 39   SAEIDI   Amirreza   IR      0.333   -6   17   qualifier 
 40   AGOSHI   Abolfazl   IR      0.333   -12   15   elimenated 
 41   MASHHADI   Sajad   IR      0.167   -10   19   elimenated 
 42   BARATI   Nima   IR      0.167   -10   15   elimenated 
 43   boroumand   amir ali   IR      0.167   -11   17   elimenated 
 44   MORADKHANI   Ata   IR      0.000   -17   13   elimenated 
 45   YOUSEFI POUR   Mohammad Erfan   IR      0.000   -19   11   elimenated 
 46   IZADI   Mahan   IR      0.000   -20   10   elimenated 
 47   TAVAKOLI   Mahdi   IR      0.000   -25   5   elimenated 
 47   FEIZ DAR BEIGI   Amirhossein   IR      0.000   -25   5   elimenated 
 49   NOURAEI POUR   Amirhossein   IR      0.000   -26   4   elimenated 

 
Document Engarde - 8/2/2023 2:26:54 PM