محمدودیت سنی بالای 13 سال
Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mehrvadoud Khorshid | Kermanshah | 1 | V | V | V | 1 | 3/5 | 0 | 17 | |||
Saberi Fatemeh | Mazndaran | V | 3 | V | V | 1 | 3/5 | 4 | 19 | |||
Bagherinia Forughosadat | Fars | 2 | V | 3 | V | 1 | 2/5 | -2 | 16 | |||
Ahmadian Saba | Az.Sharghi | 4 | 3 | V | V | 0 | 2/5 | -3 | 17 | |||
Farhadi Nazanin | Kh.Shomali | 1 | 1 | 0 | 2 | 0 | 0/5 | -21 | 4 | |||
Khoshkhahi Hanieh | Az.Gharbi | V | V | V | V | V | 5/5 | 22 | 25 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naderi Zahra | Mazndaran | V | 3 | V | 2 | V | 0 | 3/6 | -2 | 20 | |||
Hamze Hasti | Semnan | 4 | 0 | 0 | 1 | 2 | 0 | 0/6 | -21 | 7 | |||
Behzadinia Lya | Hamedan | V | V | 3 | 2 | V | 1 | 3/6 | 2 | 21 | |||
Moradi Elai | Az.Gharbi | 2 | V | V | 2 | V | 0 | 3/6 | 1 | 19 | |||
Dehghan Mobina | Alborz | V | V | V | V | V | 4 | 5/6 | 17 | 29 | |||
Haghighian Yasaman | Kh.Razavi | 1 | V3 | 1 | 0 | 0 | 1 | 1/6 | -21 | 6 | |||
Motamedi Kimia | Esfahan | V | V | V | V | V | V | 6/6 | 24 | 30 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tataei Bahare | Esfahan | 0 | V | V | V | V | 4/5 | 11 | 20 | |||
Kargar Zahra | Yazd | V | V | V | V | V | 5/5 | 23 | 25 | |||
Mousavujavid Niaiesh | Semnan | 0 | 0 | 3 | 1 | 0 | 0/5 | -21 | 4 | |||
Heydari Sahar | Alborz | 0 | 2 | V | 2 | 1 | 1/5 | -13 | 10 | |||
Ahmadian Sahar | Az.Sharghi | 2 | 0 | V | V | 3 | 2/5 | -3 | 15 | |||
Ghollar Fatemeh | Tehran | 2 | 0 | V | V | V | 3/5 | 3 | 17 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirheidari Rira | Tehran | 4 | 2 | 1 | 0 | 0 | 0/5 | -18 | 7 | |||
Samimirad Tara | Kermanshah | V | V | 1 | 0 | 0 | 2/5 | -9 | 11 | |||
Pourkariman Dayana | Alborz | V | 1 | 3 | 0 | 0 | 1/5 | -13 | 9 | |||
Heidari Fatemeh | Yazd | V | V | V | V | V | 5/5 | 12 | 25 | |||
Babaei Melina | Esfahan | V | V | V | 4 | 3 | 3/5 | 12 | 22 | |||
Hosseini Sheida | Az.Gharbi | V | V | V | 4 | V | 4/5 | 16 | 24 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shakouri Hanie | Semnan | 2 | 0 | 0 | 0 | 4 | 0/5 | -19 | 6 | |||
Heidarabadi Asal | Kh.Shomali | V | 2 | V | 2 | V | 3/5 | 1 | 19 | |||
Chahmatki Hamideh | Yazd | V | V | 2 | V | V | 4/5 | 15 | 22 | |||
Aliyari Ailin | Az.Gharbi | V | 4 | V | 2 | V | 3/5 | 9 | 21 | |||
Onsori Ida | Alborz | V | V | 0 | V | V | 4/5 | 11 | 20 | |||
Loulouei Mitra | Mazndaran | V | 2 | 0 | 0 | 0 | 1/5 | -17 | 7 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emadifar Fatemeh | Mazndaran | V | V | V | 2 | V | 4/5 | 9 | 22 | |||
Moghadasitabar Mobina | Esfahan | 3 | 2 | V | 0 | V | 2/5 | 0 | 15 | |||
Hosseini Fatemeh | Yazd | 2 | V | V | 0 | V | 3/5 | 3 | 17 | |||
Adibmehr Majede | Hamedan | 1 | 0 | 0 | 0 | 4 | 0/5 | -20 | 5 | |||
Vahabi amlash Maryam | Tehran | V | V | V | V | V | 5/5 | 23 | 25 | |||
Yousefshahi Diba | Kermanshah | 2 | 0 | 2 | V | 0 | 1/5 | -15 | 9 |
Poule no 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shams Narges | Az.Sharghi | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
Azadi Lyda | Hamedan | 2 | 4 | V | V | 3 | 2/5 | 2 | 19 | |||
Torkamandi Helia | Kermanshah | 4 | V | V | 1 | 0 | 2/5 | -4 | 15 | |||
Mohammadnia Kousar | Kh.Razavi | V | 2 | 0 | V4 | 1 | 2/5 | -10 | 12 | |||
Ehsanipour Mahdieh | Semnan | 0 | 0 | V | 3 | 3 | 1/5 | -9 | 11 | |||
Aryamanesh Atrina | Tehran | 1 | V | V | V | V | 4/5 | 9 | 21 |
Document Engarde - 8/8/2023 12:37:34 PM