محدودیت سنی بالای 13 سال
Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falahat Arshida | Markazi | 4 | 0 | 3 | 3 | 2 | 3 | 0/6 | -15 | 15 | |||
Rashidi Maryam | Tavabe | V | 1 | V | 2 | 3 | V | 3/6 | 1 | 21 | |||
Dastkhoush Atieh | Yazd | V | V | V | V | V | V | 6/6 | 29 | 30 | |||
Habibzade Setayesh | Ardbil | V | 1 | 0 | 2 | 4 | V | 2/6 | -7 | 17 | |||
Haj ali akbari Ghazal | Isfahan | V | V | 0 | V | V | V | 5/6 | 12 | 25 | |||
Arbabi Asa | Kh.Jonubi | V | V4 | 0 | V | 1 | V | 4/6 | 1 | 20 | |||
Lotfi Parmis | Az.Gharbi | V | 1 | 0 | 1 | 0 | 0 | 1/6 | -21 | 7 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saharkhiz Tina | Alborz | 1 | 1 | 1 | 3 | V | 2 | 1/6 | -15 | 13 | |||
Rastegar Sara | Az.Sharghi | V | 3 | V | V | V | V | 5/6 | 7 | 28 | |||
Rezaei Reyhane | Isfahan | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
Ahmadi Tina | Zanjan | V | 3 | 4 | 0 | 2 | V | 2/6 | -5 | 19 | |||
Eidishater Zahra | Yazd | V | 4 | 0 | V | V | 4 | 3/6 | 5 | 23 | |||
Heidari Ala | Tavabe | 3 | 4 | 2 | V | 0 | 2 | 1/6 | -11 | 16 | |||
Abedi Tahora | Mazandaran | V | 4 | 4 | 3 | V | V | 3/6 | 3 | 26 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delfaraz Yasaman | Tavabe | 0 | 0 | 0 | 2 | 4 | 0/5 | -19 | 6 | |||
Bagherian Fatemeh zahra | Mazandaran | V | 0 | 2 | 1 | 2 | 1/5 | -10 | 10 | |||
Pourtahan Sahar | Yazd | V | V | 4 | V | 2 | 3/5 | 8 | 21 | |||
Mard Zahra | Az.Gharbi | V | V | V | V | 1 | 4/5 | 10 | 21 | |||
Mahin ranjbar Ilana | Alborz | V | V | 3 | 0 | 2 | 2/5 | -1 | 15 | |||
Ghafghazian Zahra | Tehran | V | V | V | V | V3 | 5/5 | 12 | 23 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rezaei Kimia | Tehran | V | V | V | V | V | 5/5 | 12 | 25 | |||
Baghbanpour Saina | Kermanshah | 4 | V | V | 0 | 4 | 2/5 | -1 | 18 | |||
Ahmadi Fatemeh | Az.Gharbi | 4 | 1 | V | 3 | 4 | 1/5 | -6 | 17 | |||
Kamkar Ayda | Kh.Jonubi | 1 | 3 | 3 | 0 | 2 | 0/5 | -16 | 9 | |||
Abolhasani Fateme | Isfahan | 1 | V | V | V | V | 4/5 | 11 | 21 | |||
Hosseini Armita | Mazandaran | 3 | V | V | V | 2 | 3/5 | 0 | 20 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alizade Fatemeh | Tehran | V | 1 | V | 2 | V | 3/5 | 5 | 18 | |||
Erfanianzade Elina | Kh.Razavi | 1 | 2 | V | 2 | 3 | 1/5 | -8 | 13 | |||
Bakhti Azam | Az.Sharghi | V | V | V | V1 | V | 5/5 | 14 | 21 | |||
Yeganegi Setaya | Zanjan | 0 | 1 | 0 | 2 | 0 | 0/5 | -22 | 3 | |||
Ghareghoushi Arezu | Ardbil | V | V | 0 | V | V | 4/5 | 11 | 20 | |||
Ghoreishi Fatemeh | Mazandaran | 2 | V | 4 | V | 2 | 2/5 | 0 | 18 |
Poule no 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammadi Golsa | Az.Gharbi | V4 | 4 | 4 | 4 | 4 | 1/5 | -3 | 20 | |||
Sajadi Saeideh | Tavabe | 3 | 1 | 1 | V | 1 | 1/5 | -8 | 11 | |||
Ali akbari Ailin | Kh.Razavi | V | V3 | 3 | V | 0 | 3/5 | 0 | 16 | |||
Afsari Mahdieh | Az.Sharghi | V | V | V | V | V | 5/5 | 10 | 25 | |||
Paknahad Saina | Ardbil | V | 3 | 1 | 4 | 2 | 1/5 | -9 | 15 | |||
Seyedhosseini Samira | Isfahan | V | V4 | V | 3 | V | 4/5 | 10 | 22 |
Poule no 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbasnejad Tiam | Kh.Razavi | V | V | V | V | 3 | 4/5 | 11 | 23 | |||
Rezaei fard Zahra | Markazi | 2 | V | 2 | 3 | 1 | 1/5 | -10 | 13 | |||
Ahmadi Sonya | Zanjan | 1 | 3 | V | V | 2 | 2/5 | -6 | 16 | |||
Firouzi Yasaman | Alborz | 0 | V | 3 | 4 | 0 | 1/5 | -10 | 12 | |||
Ghaseminejad Vania | Ardbil | 4 | V | 4 | V | V | 3/5 | 2 | 23 | |||
Khorasani Fatemeh | Tehran | V | V | V | V | 4 | 4/5 | 13 | 24 |
Poule no 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dastkhoush Reyhane | Yazd | V | V | V | V | V | 5/5 | 8 | 25 | |||
Amiri Niusha | Markazi | 4 | 1 | V | 3 | V | 2/5 | -2 | 18 | |||
Niazi Mahshid | Kh.Razavi | 4 | V4 | V | 3 | V | 3/5 | 5 | 21 | |||
Karim beigi Kimia | Alborz | 3 | 4 | 3 | 1 | V | 1/5 | -8 | 16 | |||
Salarpour Mohadeseh | Kh.Jonubi | 4 | V | V | V | V | 4/5 | 12 | 24 | |||
Abam Mehraneh | Zanjan | 2 | 2 | 2 | 4 | 0 | 0/5 | -15 | 10 |
Document Engarde - 8/6/2023 12:39:17 PM