فدراسیون شمشیربازی ایران
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAKER Mohammad Mahdi | Fars | 4 | V | V | V | V | V | 5/6 | 21 | 29 | |||
| KARGARPOUR Taha | Gilan | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| KAZEMI Ata | Az.Sharghi | 0 | 3 | V | V | 1 | V | 3/6 | -1 | 19 | |||
| BAGHERI Sepehr | Tehran | 0 | 0 | 1 | 1 | 1 | 2 | 0/6 | -25 | 5 | |||
| PABAEI Ali | Isfahan | 0 | 1 | 3 | V | 1 | V | 2/6 | -7 | 15 | |||
| VAFAEINEZHAD Amirmohammad | Mazandaran | 3 | 2 | V | V | V | V | 4/6 | 11 | 25 | |||
| MIRZAMOHAMMADI Alisa | Az.Gharbi | 0 | 0 | 1 | V | 1 | 1 | 1/6 | -19 | 8 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORADI Hesam | Az.Gharbi | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| ROSTAMI Faryal | Kermanshah | 0 | 3 | 0 | V | V | 1 | 2/6 | -11 | 14 | |||
| ABOUTALEBI Behzad | Isfahan | 3 | V | V | V | V | 3 | 4/6 | 9 | 26 | |||
| POURSALMAN Parsa | Yazd | 0 | V | 3 | V | V | V | 4/6 | 5 | 23 | |||
| ZARIN GHALAM Parsa | Alborz | 1 | 3 | 0 | 3 | 4 | 0 | 0/6 | -19 | 11 | |||
| KOUHKAMARI Sadra | Tehran | 1 | 2 | 1 | 2 | V | 1 | 1/6 | -17 | 12 | |||
| MOUSANIA Mohammad | Gilan | 2 | V | V | 3 | V | V | 4/6 | 10 | 25 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAVANBAKHT Mehdi | Isfahan | 0 | V | V | V | V | V | 5/6 | 12 | 25 | |||
| AGHAEI Nima | Tehran | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| MAHDI ZADEH Amirreza | Gilan | 1 | 0 | 2 | 2 | 1 | 2 | 0/6 | -22 | 8 | |||
| GHANBARZADE Ram | Alborz | 0 | 1 | V | 2 | 2 | 1 | 1/6 | -16 | 11 | |||
| ALIZADEH Elya | Az.Gharbi | 4 | 3 | V | V | V | 3 | 3/6 | 5 | 25 | |||
| NOURIAN Ermia | Mazandaran | 2 | 1 | V | V | 1 | V | 3/6 | 0 | 19 | |||
| POURMOHAMMAD Mahdi | Az.Sharghi | 1 | 1 | V | V | V | 1 | 3/6 | -3 | 18 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARZBAND Mohammadhossein | Gilan | 4 | V | V | 3 | V | V | 4/6 | 14 | 27 | |||
| DANESHMAANDI Danial | Tehran | V | 4 | V | 3 | V | V | 4/6 | 5 | 27 | |||
| JAVANMARDI Nima | Az.Gharbi | 2 | V | V | 3 | 2 | V | 3/6 | -1 | 22 | |||
| NASARI Poya | Arvand | 0 | 1 | 1 | 1 | 0 | V | 1/6 | -20 | 8 | |||
| ABBAS ZADE Mohammad Taha | Mazandaran | V | V | V | V | 4 | V | 5/6 | 12 | 29 | |||
| ABOUTALEBI Mehrdad | Isfahan | 0 | 4 | V | V | V | V | 4/6 | 5 | 24 | |||
| DARABI Taha | Kermanshah | 1 | 3 | 3 | 3 | 2 | 3 | 0/6 | -15 | 15 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEHGHAN Parsa | Tehran | V | 2 | V | V | V | 3 | 4/6 | 7 | 25 | |||
| NASROLLAHI Amirhossein | Az.Sharghi | 1 | 0 | 1 | 4 | 2 | 0 | 0/6 | -22 | 8 | |||
| FARZANEH Kourosh | Fars | V | V | 3 | V | V | 3 | 4/6 | 11 | 26 | |||
| SHOKOUHI Mohammadmahdi | Mazandaran | 3 | V | V | V | V | 1 | 4/6 | 3 | 24 | |||
| GHAFOURI NASER Mani | Hamedan | 3 | V | 0 | 4 | 1 | 1 | 1/6 | -15 | 14 | |||
| GHOREISHI Parsa | Yazd | 1 | V | 3 | 3 | V | 2 | 2/6 | -4 | 19 | |||
| RAZAVI Mobin | Az.Gharbi | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAKHRI Parham | Tehran | 4 | V | V | V | V | 2 | 4/6 | 6 | 26 | |||
| ABDOLLAHI Ali | Az.Sharghi | V | 2 | V | 2 | V | 3 | 3/6 | 3 | 22 | |||
| ZOLGHADRI Mohammad Sam | Mazandaran | 4 | V | V | V | V | 3 | 4/6 | 11 | 27 | |||
| ASGARI Pouria | Tehran | 0 | 0 | 0 | 3 | 0 | 0 | 0/6 | -27 | 3 | |||
| EMADI Alireza | Isfahan | 2 | V | 2 | V | V | 1 | 3/6 | -3 | 20 | |||
| MANSOURI Parsa | Yazd | 4 | 0 | 2 | V | 3 | 0 | 1/6 | -11 | 14 | |||
| VALINEJAD Danial | Az.Gharbi | V | V | V | V | V | V | 6/6 | 21 | 30 |
Document Engarde - 8/4/2023 12:28:39 PM