رعایت حجاب اسلامی ضروری است کش پشت ماسک باید جدید باشد
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAJIZADEH Hasti | Yazd | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| JARIREH Mehrsa | Anzali | 0 | V | V | 4 | 2 | V | 3/6 | -1 | 21 | |||
| GHAREDAGHI Forugh | Hamedan | 1 | 4 | V | 4 | V | V | 3/6 | 5 | 24 | |||
| EGHBALI Hasti | Tehran | 2 | 2 | 2 | V | 4 | 3 | 1/6 | -10 | 18 | |||
| JAFARI Dorsa | Fars | 2 | V | V | 3 | 0 | V | 3/6 | -4 | 20 | |||
| ZOHRABI Dorsa | Kordestan | 4 | V | 0 | V | V | V | 4/6 | 7 | 24 | |||
| RASHIDRAZINI Sarina | Mazandaran | 2 | 1 | 2 | V | 1 | 1 | 1/6 | -16 | 12 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOHLULI Zeynab Sadat | Tavabe | 1 | 0 | 0 | 0 | 0 | 0 | 0/6 | -29 | 1 | |||
| KHOSRAVI Fatemeh Sama | Golestan | V | V | 3 | V | V | V | 5/6 | 21 | 28 | |||
| PIRI Parmin | Kordestan | V | 0 | 2 | 1 | V | V | 3/6 | -3 | 18 | |||
| ANSARI Raha | Tehran | V | V | V | 3 | V | 3 | 4/6 | 7 | 26 | |||
| KHALILI Asra | Az. Gharbi | V | 1 | V | V | V | 2 | 4/6 | 8 | 23 | |||
| NOURBAKHSH Zoha | Isfahan | V | 0 | 2 | 4 | 1 | 4 | 1/6 | -9 | 16 | |||
| HOSSEINI Halma Sadat | Alborz | V | 0 | 4 | V | V | V | 4/6 | 5 | 24 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALEHISADAT Hana | Markazi | 2 | 1 | 3 | 2 | V | 0 | 1/6 | -12 | 13 | |||
| POURMATRAHI Arghavan | Kordestan | V | 3 | V | V | V | 2 | 4/6 | 10 | 25 | |||
| GHANBARI Saha | Kermanshah | V | V | V | V | V | 1 | 5/6 | 12 | 26 | |||
| GHASEMZADE Elmira | Anzali | V | 2 | 4 | V | V | 2 | 3/6 | 2 | 23 | |||
| SAVARKAR Mana | Tehran | V | 0 | 1 | 1 | V | 0 | 2/6 | -10 | 12 | |||
| FATAHI AKHTAR Ghazal | Tavabe | 0 | 1 | 0 | 2 | 0 | 3 | 0/6 | -24 | 6 | |||
| BEHVANDI Orkideh | Gilan | V | V | V | V | V | V | 6/6 | 22 | 30 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGHDASI Saina | Alborz | V | V | 1 | V | V | 4/5 | 8 | 21 | |||
| MOHSENI TAVAKOLI Tabasom | Gilan | 4 | V | 4 | V | V | 3/5 | 8 | 23 | |||
| DERAKHSHAN Melina | Kermanshah | 1 | 2 | 0 | V | 4 | 1/5 | -9 | 12 | |||
| MOSAYEBI Ghazal | Yazd | V | V | V | V | V | 5/5 | 18 | 25 | |||
| KESHVARI Hanieh | Tavabe | 1 | 1 | 1 | 1 | 0 | 0/5 | -21 | 4 | |||
| TAHERI Baran | Anzali | 2 | 2 | V | 1 | V | 2/5 | -4 | 15 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUSTI Atena | Kermanshah | 4 | V | 2 | V | 3 | V | 3/6 | 8 | 24 | |||
| ROSTAMI Mahia | Az. Gharbi | V | V | V | V | 3 | V | 5/6 | 12 | 28 | |||
| FALLAH Anseh | Mazandaran | 1 | 4 | 4 | V | 0 | 2 | 1/6 | -10 | 16 | |||
| HIVAND Arshida | Ghom | V | 0 | V | 3 | 1 | V | 3/6 | -2 | 19 | |||
| KALALI Nilram | Az. Sharghi | 0 | 2 | 1 | V | 1 | 0 | 1/6 | -19 | 9 | |||
| JAFARI Mehrana | Yazd | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| ROUSTA Bita | Gilan | 0 | 1 | V | 0 | V | 1 | 2/6 | -10 | 12 |
Document Engarde - 8/24/2023 11:17:51 AM