رعایت حجاب اسلامی ضروری است کش پشت ماسک باید جدید باشد
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMEDANI Ava | Fars | V | V | V | V | V | 1 | 5/6 | 6 | 26 | |||
| MIRI Mania | Ghom | 2 | 2 | 1 | 4 | 3 | 4 | 0/6 | -14 | 16 | |||
| SHAHROUDIAN Mahtab | Kh.Razavi | 4 | V | 0 | 1 | 1 | 3 | 1/6 | -13 | 14 | |||
| SHEYKH ALESLAM Anousha | Esfahan | 1 | V | V | V | V | V | 5/6 | 16 | 26 | |||
| BAGHERIAN Farnia | Mazandaran | 4 | V | V | 4 | V | V | 4/6 | 9 | 28 | |||
| ALLAHYARI Nazanin Zahra | Tehran | 4 | V | V | 0 | 1 | V | 3/6 | -3 | 20 | |||
| MOUSAVI JAVID Setayesh | Semnan | V | V | V | 0 | 3 | 4 | 3/6 | -1 | 22 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHANI Dorna | Fars | V | 4 | V | V | 4 | V | 4/6 | 15 | 28 | |||
| ABBASI Atrisa | Kermanshah | 3 | 0 | V | V | V | V | 4/6 | 6 | 23 | |||
| GHORBANI Anoushe | Esfahan | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| DASHTI Hadiseh | Ghom | 0 | 3 | 0 | 1 | 0 | 3 | 0/6 | -23 | 7 | |||
| MOHAMMADIPOUR Mahdie | Semnan | 0 | 0 | 3 | V | 1 | V | 2/6 | -9 | 14 | |||
| FATAHI Nazanin | Yazd | V | 2 | 3 | V | V | V | 4/6 | 9 | 25 | |||
| BANITORAB Telma | Az.Sharghi | 0 | 2 | 0 | V | 2 | 1 | 1/6 | -18 | 10 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALMANI Lachin | Az.Sharghi | V | 3 | 0 | V | 3 | V | 3/6 | -4 | 21 | |||
| BEHJATI Baran | Yazd | 3 | V | V | 4 | V | 4 | 3/6 | 3 | 26 | |||
| GHAEMI Anita | Hamedan | V | 3 | V | 1 | 4 | 2 | 2/6 | -5 | 20 | |||
| SEYED KARIMI Fatemeh Sadat | Ghom | V | 2 | 2 | 1 | 3 | V | 2/6 | -3 | 18 | |||
| KARIMI Zahra | Tehran | 3 | V | V | V | 4 | V | 4/6 | 8 | 27 | |||
| YAZDANI Parnian | Mazandaran | V | 3 | V | V | V | V | 5/6 | 8 | 28 | |||
| MASOUDI Sana | Semnan | 4 | V | V | 1 | 3 | 1 | 2/6 | -7 | 19 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORADI Atrina | Fars | V | 3 | 2 | V | 4 | 2/5 | -1 | 19 | |||
| MOSTAJERAN Mahour | Esfahan | 1 | 1 | 0 | V | 2 | 1/5 | -13 | 9 | |||
| JABARI Gila | Hamedan | V | V | V | V | 4 | 4/5 | 15 | 24 | |||
| ZARESHAHI Narges | Yazd | V | V | 0 | V | 1 | 3/5 | 2 | 16 | |||
| HASHEMI SHARIF Tina | Tehran | 4 | 2 | 0 | 2 | V | 1/5 | -10 | 13 | |||
| TAGHIKHANI Avin | Alborz | V | V | V | V | 3 | 4/5 | 7 | 23 |
Document Engarde - 8/24/2023 4:13:57 AM