جایزه بزرگ جوانان اقایان فلوره هزینه ورودی 200 هزار تومان
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARAHOMI Mohammadreza | Tehran | 4 | 1 | 1 | V | V | V | 3/6 | -4 | 21 | |||
| DEHGHAN NASIRI Mohammad Hossein | Qom | V | 1 | 0 | V | V | V | 4/6 | -1 | 21 | |||
| AMJADI Ali | Kh.Razvi | V | V | 0 | V | V | V | 5/6 | 16 | 25 | |||
| MIRZAEI Mahan | Tehran | V | V | V | V | V | V | 6/6 | 29 | 30 | |||
| CHANGANIAN Sajjad | Isfahan | 4 | 4 | 0 | 0 | 0 | 4 | 0/6 | -18 | 12 | |||
| ROSHANPOUR Arshia | Mazandaran | 3 | 4 | 2 | 0 | V | V | 2/6 | -2 | 19 | |||
| RAJABI HAMANE Mohammad Reza | Yazd | 3 | 0 | 0 | 0 | V | 1 | 1/6 | -20 | 9 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIEZAEI Rayan | Tehran | V | 2 | 2 | 3 | X | 1/4 | -4 | 12 | |||
| RANJBAR Parsa | Tehran | 1 | 0 | 2 | 1 | X | 0/4 | -16 | 4 | |||
| SAJJAD POUR Seyed Mohammad Sadegh | Kh.Razvi | V | V | V | V | X | 4/4 | 14 | 20 | |||
| AZIZI Erfan | Yazd | V | V | 1 | 3 | X | 2/4 | 0 | 14 | |||
| JABER Mohammad Mostafa | Qom | V | V | 3 | V | X | 3/4 | 6 | 18 | |||
| KHANI GORGANI Sina | Kermanshah | E | E | E | E | E | exclusion1 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARID Alireza | Tehran | V | 3 | V | 0 | 2 | 2/5 | -7 | 15 | |||
| GHORGHI Sajjad | Tehran | 3 | V | V | 2 | 2 | 2/5 | -3 | 17 | |||
| ZARESHAHI Alireza | Yazd | V | 4 | 1 | 0 | 1 | 1/5 | -12 | 11 | |||
| HAFTEKHANAKI Mohammad Amin | Qom | 4 | 1 | V | 0 | V | 2/5 | -1 | 15 | |||
| HOSSEINI Sadra | Isfahan | V | V | V | V | V | 5/5 | 23 | 25 | |||
| VAHEDI Bardia | Mazandaran | V | V | V | 0 | 0 | 3/5 | 0 | 15 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHAKSHOUR Alireza | Tehran | 2 | V | 3 | V | V | 3/5 | 1 | 20 | |||
| GHAEMI Mohammad Amin | Kh.Razvi | V | V | V | V | V | 5/5 | 15 | 25 | |||
| AMANIPOUR Mohammad Hossein | Isfahan | 2 | 3 | V | V | 3 | 2/5 | -1 | 18 | |||
| DEHGHAN NASIRI Amirhossein | Qom | V | 1 | 3 | 4 | 0 | 1/5 | -10 | 13 | |||
| FATTAHI Amirabbas | Yazd | 4 | 1 | 1 | V | V | 2/5 | -6 | 16 | |||
| HEYDARIAN Ali | Kermanshah | 3 | 3 | V | V | 3 | 2/5 | 1 | 19 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAFARZADE Erfan | Qom | V | V | V | V | V | 5/5 | 20 | 25 | |||
| RABEIZADE Mohammadjavad | Tehran | 1 | V | 0 | 2 | 2 | 1/5 | -10 | 10 | |||
| BAGHERI ZADEGAN Ali | Qom | 0 | 0 | 3 | 2 | 2 | 0/5 | -18 | 7 | |||
| SHAKER Hamed | Yazd | 1 | V | V | V | V | 4/5 | 8 | 21 | |||
| MOAYEDKIA Amirmohammad | Kermanshah | 0 | V | V | 3 | V | 3/5 | 1 | 18 | |||
| SOLTAN TOYE Taha | Mazandaran | 3 | V | V | 2 | 3 | 2/5 | -1 | 18 |
Document Engarde - 8/3/2023 12:35:43 PM