کش پشت ماسک باید جدید باشد
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAKHSHANI Alimohammad | Ardabil | 0 | 2 | 1 | V | 4 | V | 2/6 | -8 | 17 | |||
| SAZANJIAN Soheil | Yazd | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
| DARABI Pouya | Kermanshah | V | 0 | V | V | 4 | V | 4/6 | 8 | 24 | |||
| GHASEMI Mohammadtaha | Ghom | V | 2 | 2 | V | 2 | V | 3/6 | 5 | 21 | |||
| GHASEMI Amirali | Zanjan | 2 | 0 | 2 | 0 | 0 | 2 | 0/6 | -24 | 6 | |||
| ALIMOHAMMADI Youna | Tehran | V | 0 | V | V | V | V | 5/6 | 9 | 25 | |||
| ALAVI Radiin | Fars | 3 | 0 | 0 | 0 | V | 1 | 1/6 | -18 | 9 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARIATNIA Mohammadjavad | Golestan | 0 | V | V | V | V | 0 | 4/6 | 2 | 20 | |||
| KHOSRAVI Taha | Kh.Razavi | V | V | V | V | V | V | 6/6 | 27 | 30 | |||
| NOKHOSTIN Avesta | Zanjan | 4 | 1 | 1 | 2 | V | 0 | 1/6 | -13 | 13 | |||
| VAFAEINEZHAD Iliya | Mazandaran | 2 | 0 | V | V | V | 0 | 3/6 | -5 | 17 | |||
| KHODABANDE Mahdiar | Gilan | 1 | 0 | V | 3 | V | 0 | 2/6 | -9 | 14 | |||
| REZAEINEZHAD Artin | Tehran | 1 | 0 | 1 | 3 | 1 | 0 | 0/6 | -24 | 6 | |||
| SHAHEDI Matin | Yazd | V | 2 | V | V | V | V | 5/6 | 22 | 27 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABRIZIAN Rayan | Tehran | V | 0 | 3 | V | 3 | 2/5 | -5 | 16 | |||
| KARIMKHANI Ahoura | Kermanshah | 2 | 1 | 1 | 0 | V | 1/5 | -15 | 9 | |||
| SHAHSAVARI Kamiyar | Yazd | V | V | 4 | V | V | 4/5 | 17 | 24 | |||
| SANATI Mohammadpouya | Alborz | V | V | V | V | V | 5/5 | 15 | 25 | |||
| IZADI Sobhan | Az.Gharbi | 4 | V | 0 | 0 | V | 2/5 | -1 | 14 | |||
| PAYDAR Mohammadjavad | Zanjan | V | 4 | 1 | 2 | 0 | 1/5 | -11 | 12 |
Document Engarde - 8/21/2023 10:56:17 AM