ورودی مبلغ200 هزارتومان
Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAEIDI Amirreza | IR | 1 | V | 4 | 1 | 1 | V | 2/6 | -6 | 17 | |||
BEIG MOHAMMADI Taha | IR | V | V | 3 | 1 | 2 | V | 3/6 | -2 | 21 | |||
TAMKINVASH Mohammad Amin | IR | 3 | 3 | V | 4 | V | V | 3/6 | 2 | 25 | |||
DELIKHON Eilia | IR | V | V | 1 | 3 | 1 | V | 3/6 | -2 | 20 | |||
MOVAshehi amir hossein | IR | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
KARIMI Mohammad Mobin | IR | V | V | 4 | V | 2 | V | 4/6 | 11 | 26 | |||
IZADI Mahan | IR | 0 | 4 | 3 | 0 | 2 | 1 | 0/6 | -20 | 10 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOURI Yasin | IR | 4 | 4 | V | V | V | V | 4/6 | 9 | 28 | |||
MASHHADI Sajad | IR | V | 1 | 4 | 2 | 3 | 4 | 1/6 | -10 | 19 | |||
majidi mohammad amin | IR | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
PEZHMAN Ali | IR | 4 | V | 2 | V | 3 | 4 | 2/6 | -4 | 23 | |||
FARYABI Foad | IR | 0 | V | 0 | 3 | V | V | 3/6 | -7 | 18 | |||
SAGHASARSHOURI Parsa | IR | 1 | V | 2 | V | 4 | 4 | 2/6 | -5 | 21 | |||
SAFI Erfan | IR | 4 | V | 1 | V | 4 | V | 3/6 | -3 | 24 |
Poule no 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOURAEI POUR Amirhossein | IR | 0 | 1 | 0 | 1 | 0 | 2 | 0/6 | -26 | 4 | |||
AKBARI Amirhossein | IR | V | V3 | V | V | 1 | V | 5/6 | 10 | 24 | |||
barzegar abolfazl | IR | V | 2 | V | V3 | 3 | V | 4/6 | 6 | 23 | |||
HANACHIAN Mehrdad | IR | V | 4 | 4 | V | V | V | 4/6 | 10 | 28 | |||
SHAFEIE Arya | IR | V | 0 | 2 | 2 | V | 2 | 2/6 | -4 | 16 | |||
yasavoli sorena | IR | V | V | V | 3 | 3 | V | 4/6 | 8 | 26 | |||
MOJGANI Farvahar | IR | V | 3 | 2 | 3 | V3 | 4 | 2/6 | -4 | 20 |
Poule no 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
khakzar mohammad ali | IR | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
BADRAN Raham | IR | 2 | 4 | 4 | V | 2 | V | 2/6 | 0 | 22 | |||
MARZOUGHI Mehrshad | IR | 0 | V | 2 | V | 2 | V | 3/6 | -3 | 19 | |||
ghanbari yazdi shahdad | IR | 3 | V | V | 4 | V | V | 4/6 | 7 | 27 | |||
ARAZAM Ali | IR | 3 | 0 | 1 | V | V | V | 3/6 | -5 | 19 | |||
FALAHATIAN Arash | IR | 1 | V | V | 3 | 1 | V | 3/6 | -3 | 20 | |||
MORADKHANI Ata | IR | 0 | 2 | 2 | 1 | 4 | 4 | 0/6 | -17 | 13 |
Poule no 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLTAN TOYE Ahmad | IR | V | 3 | V | V | 3 | 3 | 3/6 | 0 | 24 | |||
YOUSEFI POUR Mohammad Erfan | IR | 1 | 1 | 3 | 1 | 3 | 2 | 0/6 | -19 | 11 | |||
namazi Ali | IR | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
boroumand amir ali | IR | 4 | V | 2 | 2 | 3 | 1 | 1/6 | -11 | 17 | |||
MEHRIZI Danial | IR | 4 | V | 3 | V | V | 1 | 3/6 | 1 | 23 | |||
ESMAEILI Pourya | IR | V | V | 3 | V | 4 | 3 | 3/6 | 1 | 25 | |||
BEIG MORADI Amir Parsa | IR | V | V | 0 | V | V | V | 5/6 | 10 | 25 |
Poule no 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEIZ DAR BEIGI Amirhossein | IR | 0 | 0 | 4 | 0 | 1 | 0 | 0/6 | -25 | 5 | |||
MISHAFEIE Amirmohammad | IR | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
TAKHSHA Arash | IR | V | 2 | V | V | V | V | 5/6 | 17 | 27 | |||
AGOSHI Abolfazl | IR | V | 2 | 1 | 2 | 0 | V | 2/6 | -12 | 15 | |||
AZIZIAN Yazdan | IR | V | 4 | 1 | V | V | 3 | 3/6 | 2 | 23 | |||
SAEIDIRAD Mohammadjavad | IR | V | 3 | 1 | V | 4 | 3 | 2/6 | 1 | 21 | |||
DARE ZERESHKI Mohammad | IR | V | 4 | 2 | 3 | V | V4 | 3/6 | 2 | 23 |
Poule no 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALARPOUR Hossein | IR | V | 3 | 4 | V | V | V4 | 4/6 | 9 | 26 | |||
BARATI Nima | IR | 1 | 1 | 1 | V | 3 | 4 | 1/6 | -10 | 15 | |||
BAGHERI Ali | IR | V4 | V | V | V | V | V4 | 6/6 | 13 | 28 | |||
FKHRYEH Arya | IR | V | V | 4 | V | V | V | 5/6 | 13 | 29 | |||
TAVAKOLI Mahdi | IR | 1 | 0 | 2 | 0 | 2 | 0 | 0/6 | -25 | 5 | |||
AFGHAM Reza | IR | 3 | V | 2 | 4 | V | V | 3/6 | 2 | 24 | |||
BABAEI Armin | IR | 3 | V | 3 | 2 | V | 2 | 2/6 | -2 | 20 |
Document Engarde - 8/2/2023 2:22:29 PM