.
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | Soleimani varkane | Alireza | HAMEDAN | |
| 2 | Amini | Ali | ISFAHAN | |
| 3 | Jafari | Hossein | YAZD | |
| 3 | Mirzaei | Mahan | TEHRAN | |
| 5 | Jahani | Sadra | AZ.SHARGHI | |
| 6 | Maleksabet | Arash | YAZD | |
| 7 | Jafarzade | Erfan | ISFAHAN | |
| 8 | Hosseini | Sadra | ISFAHAN | |
| 9 | Adhami | Mohammad | TEHRAN | |
| 10 | Sajadpour | Mohammadsadegh | KH.RAZAVI | |
| 11 | Adhami | Alireza | TEHRAN | |
| 11 | Ghaemi | Amin | KH.RAZAVI | |
| 13 | Tavakoli | Mehran | YAZD | |
| 14 | Sabaghi | Mahan | ARDBIL | |
| 15 | Habibollahi | Sahand | AZ.SHARGHI | |
| 16 | Dehnavi | Siavash | TEHRAN | |
| 17 | Yavaritalab | Mohammadmehdi | HAMEDAN | |
| 18 | Alvandi | Mahdi | HAMEDAN | |
| 19 | Maleki | Ali | KERMANSHAH | |
| 20 | Khakshour | Ali | TAVABE | |
| 21 | DehghanNasiri | AmirHossein | GHOM | |
| 22 | Amjadi | Ali | KH.RAZAVI | |
| 23 | Sarmadi | Amirmohammad | ARDBIL | |
| 24 | Amanipour | Mohammadhossein | ISFAHAN | |
| 25 | Nasari | Abdolreza | ARVAND | |
| 26 | Yavaritalab | Amirerfan | HAMEDAN | |
| 27 | Farid | Alireza | TAVABE | |
| 28 | Ghafourpour | Mohammad | ARVAND | |
| 29 | Mahdi Nezhad | Amir | AZ.SHARGHI | |
| 30 | SoltanTouye | Mahdi | MAZANDARAN | |
| 31 | KhaniGorgani | MohammadSina | KERMANSHAH | |
| 32 | Souhani | Iman | KERMANSHAH | |
| 33 | Tarahomi | Mohammadreza | TAVABE | |
| 34 | Jaber | Mohammadmostafa | GHOM | |
| 35 | Vahedi | Bardia | MAZANDARAN | |
| 36 | Rezaei | AmirArdalam | YAZD | |
| 37 | Sheikh reyhani | Erfan | ARDBIL | |
| 38 | HafteKhanaki | Mohammadamin | GHOM | |
| 38 | Safiabadi | Mahmoud | ARVAND | |
| 40 | SoltanTouye | MohammadTaha | MAZANDARAN | |
| 41 | Moaiedkia | Amirmohamad | KERMANSHAH | |
| 42 | DehghanNasiri | MohammadHossein | GHOM | |
| 43 | RabeiZade | Mohammadjavad | TAVABE |
Document Engarde - 8/15/2023 6:09:02 PM