مسابقات راس ساعت 9 آغاز می شود حضور ساعت 8:30 الزامی است <b> مسابقات در 2 دوره گروهی برگزار می شود </b>
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | PAKDAMAN | Ali | AZ.GHARBI | |
2 | BAHER | Farzad | AZ.SHARGHI | |
3 | FOTOUHI | Mohammad | YAZD | |
3 | RAHBARI | Mohammad | GILAN | |
5 | ZAHEDI | Nima | TEHRAN | |
6 | SHAHMIRI | Ahmadreza | AZ.SHARGHI | |
7 | LAHOUT | Meysam | ARDABIL | |
8 | GOLZAR | Shahriar | YAZD | |
9 | ABEDINI | Miad | MAZANDARAN | |
10 | ALAEDINI | Amirhossein | TEHRAN | |
11 | POURSALMAN | Parsa | YAZD | |
11 | SHAKER | Amirhossein | FARS | |
13 | MARZBAND | Mohammadhossein | GILAN | |
14 | AGHAEI | Nima | TEHRAN | |
15 | ZOLGHADRI | Mohammadsam | MAZANDARAN | |
16 | MOLAEI | Mehdi | AZ.SHARGHI | |
17 | FATHINOURAN | Arash | TEHRAN | |
18 | KARGARPOUR | Taha | GILAN | |
19 | GHARIBPARSA | Arad | ANZALI | |
20 | RAZAVI | Mobin | AZ.GHARBI | |
21 | MOHEBI | Hamidreza | ZANJAN | |
22 | NOURIAN | Ermia | MAZANDARAN | |
23 | DANESHMANDI | Danial | TAVABE | |
24 | FARZANEH | Kourosh | FARS | |
25 | SHAKER | Mohammadmahdi | FARS | |
26 | GHAFOURI | Mohammadreza | ESFAHAN | |
27 | VALINEJAD | Danial | AZ.GHARBI | |
28 | POURSALMANI | Hossein | YAZD | |
29 | JAVANBAKHT | Mahdi | ESFAHAN | |
30 | KHOSHTINAT | Sina | TAVABE | |
31 | BAGHERZANJANI | Mehrshad | ALBORZ | |
32 | ABOUTALEBI | Mehrdad | ESFAHAN | |
33 | DEHGHAN | Parsa | TAVABE | |
34 | VAFAEINEZHAD | Amirmohammad | MAZANDARAN | |
35 | MOUSANIA | Mohammad | GILAN | |
36 | FAZLI | Pedram | AZ.SHARGHI | |
37 | HOSSEINI | Mohammadhossein | TAVABE | |
38 | ABOUTALEBI | Behzad | ESFAHAN | |
39 | ABBASI | Amin | FARS | |
40 | TAGZIPOUR | Mohammad | SISTAN BALOUCHESTAN | |
41 | ABOLGHASEMI | Shahrad | ARVAND | |
42 | DARABI | Taha | KERMANSHAH |
Document Engarde - 8/17/2023 6:07:27 PM