محمدودیت سنی بالای 13 سال
1 | Mirzaei Mahan | Tehran | ||||
Mirzaei Mahan | ||||||
16 | Sabaghi Mahan | Ardbil | 15/5 | |||
15:45 piste 2 | ||||||
9 | Jafarzade Erfan | Isfahan | ||||
15:05 piste 1 | ||||||
8 | Sajadpour Mohammadsadegh | Kh.Razavi | ||||
5 | Soleimani varkane Alireza | Hamedan | ||||
14:45 piste 2 | ||||||
12 | Adhami Alireza | Tehran | ||||
16:00 piste 2 | ||||||
13 | Ghaemi Amin | Kh.Razavi | ||||
Jahani Sadra | ||||||
4 | Jahani Sadra | Az.Sharghi | 15/5 | |||
3 | Jafari Hossein | Yazd | ||||
Jafari Hossein | ||||||
14 | Habibollahi Sahand | Az.Sharghi | 15/2 | |||
15:45 piste 3 | ||||||
11 | Dehnavi Siavash | Tehran | ||||
15:05 piste 3 | ||||||
6 | Maleksabet Arash | Yazd | ||||
7 | Adhami Mohammad | Tehran | ||||
Hosseini Sadra | ||||||
10 | Hosseini Sadra | Isfahan | 15/12 | |||
16:00 piste 3 | ||||||
15 | Tavakoli Mehran | Yazd | ||||
Amini Ali | ||||||
2 | Amini Ali | Isfahan | 15/3 |
Document Engarde - 8/15/2023 3:25:24 PM