تیمی
| 1 | YAZD | Yazd | ||||
| YAZD | ||||||
| 16 | ||||||
| YAZD | ||||||
| 9 | HAMEDAN | Hamedan | 45/8 | |||
| KERMANSHAH | ||||||
| 8 | KERMANSHAH | Kermanshah | 45/31 | |||
| YAZD | ||||||
| 5 | MAZNDARAN | Mazndaran | 45/32 | |||
| MAZNDARAN | ||||||
| 12 | ||||||
| TEHRAN | ||||||
| 13 | 45/27 | |||||
| TEHRAN | ||||||
| 4 | TEHRAN | Tehran | ||||
| ESFAHAN | ||||||
| 3 | ESFAHAN | Esfahan | 44/43 | |||
| ESFAHAN | ||||||
| 14 | ||||||
| ESFAHAN | ||||||
| 11 | 45/19 | |||||
| ALBORZ | ||||||
| 6 | ALBORZ | Alborz | ||||
| ESFAHAN | ||||||
| 7 | AZ.SHARGHI | Az.Sharghi | 45/32 | |||
| AZ.SHARGHI | ||||||
| 10 | SEMNAN | Semnan | 45/21 | |||
| AZ.GHARBI | ||||||
| 15 | 45/21 | |||||
| AZ.GHARBI | ||||||
| 2 | AZ.GHARBI | Az.Gharbi |
Document Engarde - 8/9/2023 3:16:25 PM