ورودی مبلغ200 هزارتومان
| 1 | khakzar mohammad ali | IR | ||||
| khakzar mohammad ali | ||||||
| 16 | TAMKINVASH Mohammad Amin | IR | 15/6 | |||
| khakzar mohammad ali | ||||||
| 9 | BEIG MORADI Amir Parsa | IR | 15/11 | |||
| FKHRYEH Arya | ||||||
| 8 | FKHRYEH Arya | IR | 15/11 | |||
| MOVAshehi amir hossein | ||||||
| 5 | MIRSHAFEIE Amirmohammad | IR | 15/11 | |||
| HANACHIAN Mehrdad | ||||||
| 12 | HANACHIAN Mehrdad | IR | 15/8 | |||
| MOVAshehi amir hossein | ||||||
| 13 | NOURI Yasin | IR | 15/12 | |||
| MOVAshehi amir hossein | ||||||
| 4 | MOVAshehi amir hossein | IR | 15/8 | |||
| MOVAshehi amir hossein | ||||||
| 3 | namazi Ali | IR | 15/9 | |||
| namazi Ali | ||||||
| 14 | SALARPOUR Hossein | IR | 15/5 | |||
| namazi Ali | ||||||
| 11 | AZIZIAN Yazdan | IR | 15/12 | |||
| BAGHERI Ali | ||||||
| 6 | BAGHERI Ali | IR | 15/10 | |||
| majidi mohammad amin | ||||||
| 7 | TAKHSHA Arash | IR | 15/14 | |||
| TAKHSHA Arash | ||||||
| 10 | AKBARI Amirhossein | IR | 15/13 | |||
| majidi mohammad amin | ||||||
| 15 | AFGHAM Reza | IR | 15/12 | |||
| majidi mohammad amin | ||||||
| 2 | majidi mohammad amin | IR | 15/11 |
| 1 | khakzar mohammad ali | IR | |
| namazi Ali | |||
| 2 | namazi Ali | IR | 1/0 |
Document Engarde - 8/2/2023 7:30:12 PM