محدودیت سنی زیر 13 سال
1 | KananI Ahmadreza | Ardbil | |||
KananI Ahmadreza | |||||
64 | |||||
KananI Ahmadreza | |||||
33 | Rastegar Salar | Az.Sharghi | 15/8 | ||
Rastegar Salar | |||||
32 | Khankishi Nima | Ardbil | 15/12 | ||
Jafari Hossein | |||||
17 | Vosughi Mohammadreza | Ardbil | 15/4 | ||
Vosughi Mohammadreza | |||||
48 | Rajabi Mohammad | Golestan | 15/14 | ||
Jafari Hossein | |||||
49 | Babaei Seyed Reza | Tehran | 15/8 | ||
Jafari Hossein | |||||
16 | Jafari Hossein | Yazd | 15/4 | ||
9 | Movashehi Amirhossein | Ardbil | |||
Movashehi Amirhossein | |||||
56 | Shafe'ei Arya | Mazandaran | 15/7 | ||
Movashehi Amirhossein | |||||
41 | Majidi mohammadamin | Tehran | 15/8 | ||
Majidi mohammadamin | |||||
24 | Azizian Yazdan | Kh.Razavi | 15/10 | ||
Movashehi Amirhossein | |||||
25 | Barzegar Mohammad | Az.Gharbi | 15/13 | ||
Barzegar Mohammad | |||||
40 | OMIDI azar Taha | Az.Sharghi | 15/4 | ||
Barzegar Mohammad | |||||
57 | Hardani Alireza | Arvand | 15/8 | ||
Adeli Nima | |||||
8 | Adeli Nima | Arvand | 15/11 | ||
5 | Mirshafe'ei Amirmohammad | Kish | |||
Mirshafe'ei Amirmohammad | |||||
60 | |||||
Mirshafe'ei Amirmohammad | |||||
37 | Khuchaghi Ghafur | Golestan | 15/8 | ||
Khuchaghi Ghafur | |||||
28 | Rezapouri Emad | Kh.Razavi | 15/9 | ||
Esmaeili Mohammad | |||||
21 | Esmaeili Mohammad | Zanjan | 15/4 | ||
Esmaeili Mohammad | |||||
44 | Ghanbari Shahdad | Tehran | 15/10 | ||
Esmaeili Mohammad | |||||
53 | Mobarak abadi Ali | Markazi | 15/10 | ||
Vaez Ali | |||||
12 | Vaez Ali | Kish | 15/10 | ||
13 | Fakhrie kashan Arya | Kish | |||
Fakhrie kashan Arya | |||||
52 | Mehrizi Danial | Alborz | 15/7 | ||
Fakhrie kashan Arya | |||||
45 | Namazi Ali | Yazd | 15/12 | ||
Namazi Ali | |||||
20 | Saeidi rad Mohammadjavad | Kh.Jonubi | 15/12 | ||
Rahimi Mohammad | |||||
29 | Beigmoradi Amirparsa | Hamedan | 15/9 | ||
Beigmoradi Amirparsa | |||||
36 | Safaeian Farshad | Kermanshah | 15/14 | ||
Rahimi Mohammad | |||||
61 | 15/7 | ||||
Rahimi Mohammad | |||||
4 | Rahimi Mohammad | Mazandaran | |||
3 | Nouruzi Meysam | Zanjan | |||
Nouruzi Meysam | |||||
62 | |||||
Hanachian Mehrdad | |||||
35 | Hanachian Mehrdad | Kh.Razavi | 15/10 | ||
Hanachian Mehrdad | |||||
30 | Akbari Amirhossein | Kh.Jonubi | 15/12 | ||
Hanachian Mehrdad | |||||
19 | Bagheri Ali | Isfahan | 15/8 | ||
Bagheri Ali | |||||
46 | Varghani Mohammadreza | Tavabe | 15/4 | ||
Saghasarshouri Ramin | |||||
51 | Haiadar Valid | Arvand | 15/11 | ||
Saghasarshouri Ramin | |||||
14 | Saghasarshouri Ramin | Kh.Razavi | 15/6 | ||
11 | Beik Behnam | Yazd | |||
Beik Behnam | |||||
54 | Beig mohammadi Taha | Zanjan | 15/5 | ||
Khakzar mohammadali | |||||
43 | Zare Mohammadhadi | Fars | 15/13 | ||
Khakzar mohammadali | |||||
22 | Khakzar mohammadali | Yazd | 15/10 | ||
Khalafi fard Amir | |||||
27 | Khalafi fard Amir | Zanjan | 15/9 | ||
Khalafi fard Amir | |||||
38 | Karimi astane Mohammadmobin | Markazi | 15/10 | ||
Khalafi fard Amir | |||||
59 | 15/14 | ||||
Hejazifar Mohammad | |||||
6 | Hejazifar Mohammad | Hamedan | |||
7 | Mehri Mohammad Erfan | Hamedan | |||
Mehri Mohammad Erfan | |||||
58 | Ahmadi Mohammad | Arvand | 15/5 | ||
Takhsha Arash | |||||
39 | Saeidi Kharazm | Mazandaran | 15/4 | ||
Takhsha Arash | |||||
26 | Takhsha Arash | Isfahan | 15/11 | ||
Takhsha Arash | |||||
23 | Yasavoli Sorena | Tehran | 15/11 | ||
Yasavoli Sorena | |||||
42 | Eftekhari Amirhossein | Alborz | 15/14 | ||
Salarpour Hossein | |||||
55 | Shahnazi Iltai | Golestan | 15/13 | ||
Salarpour Hossein | |||||
10 | Salarpour Hossein | Kh.Jonubi | 15/7 | ||
15 | Ghasemi Shahin | Mazandaran | |||
Ghasemi Shahin | |||||
50 | Badran Roham | Markazi | by abandonment | ||
Ashouri Taher | |||||
47 | Babaei Armin | Markazi | 15/14 | ||
Ashouri Taher | |||||
18 | Ashouri Taher | Az.Gharbi | 15/7 | ||
Nouri Yasin | |||||
31 | Lalegani Danial | Isfahan | 15/14 | ||
Lalegani Danial | |||||
34 | Eliasi Mohammad parsa | Hamedan | 13/12 | ||
Nouri Yasin | |||||
63 | 14/13 | ||||
Nouri Yasin | |||||
2 | Nouri Yasin | Az.Gharbi |
Document Engarde - 8/13/2023 6:23:42 PM