مسابقات راس ساعت 9 آغاز می شود حضور ساعت 8:30 الزامی است <b> مسابقات در 2 دوره گروهی برگزار می شود </b>
| 1 | BAHER Farzad | Az.Sharghi | |||
| BAHER Farzad | |||||
| 64 | |||||
| BAHER Farzad | |||||
| 33 | VAFAEINEZHAD Amirmohammad | Mazandaran | 15/4 | ||
| BAGHERZANJANI Mehrshad | |||||
| 32 | BAGHERZANJANI Mehrshad | Alborz | 15/7 | ||
| BAHER Farzad | |||||
| 17 | FATHINOURAN Arash | Tehran | 15/5 | ||
| FATHINOURAN Arash | |||||
| 48 | |||||
| MOLAEI Mehdi | |||||
| 49 | 15/9 | ||||
| MOLAEI Mehdi | |||||
| 16 | MOLAEI Mehdi | Az.Sharghi | |||
| 9 | POURSALMAN Parsa | Yazd | |||
| POURSALMAN Parsa | |||||
| 56 | |||||
| POURSALMAN Parsa | |||||
| 41 | ABOLGHASEMI Shahrad | Arvand | 15/14 | ||
| FARZANEH Kourosh | |||||
| 24 | FARZANEH Kourosh | Fars | 15/6 | ||
| LAHOUT Meysam | |||||
| 25 | SHAKER Mohammadmahdi | Fars | 15/8 | ||
| SHAKER Mohammadmahdi | |||||
| 40 | TAGZIPOUR Mohammad | Sistan Balouchestan | 15/1 | ||
| LAHOUT Meysam | |||||
| 57 | 15/8 | ||||
| LAHOUT Meysam | |||||
| 8 | LAHOUT Meysam | Ardabil | |||
| 5 | ALAEDINI Amirhossein | Tehran | |||
| ALAEDINI Amirhossein | |||||
| 60 | |||||
| ALAEDINI Amirhossein | |||||
| 37 | ABOUTALEBI Mehrdad | Esfahan | 15/6 | ||
| ABOUTALEBI Mehrdad | |||||
| 28 | DEHGHAN Parsa | Tavabe | 15/14 | ||
| GOLZAR Shahriar | |||||
| 21 | MOHEBI Hamidreza | Zanjan | 15/8 | ||
| MOHEBI Hamidreza | |||||
| 44 | |||||
| GOLZAR Shahriar | |||||
| 53 | 15/5 | ||||
| GOLZAR Shahriar | |||||
| 12 | GOLZAR Shahriar | Yazd | |||
| 13 | FOTOUHI Mohammad | Yazd | |||
| FOTOUHI Mohammad | |||||
| 52 | |||||
| FOTOUHI Mohammad | |||||
| 45 | 15/10 | ||||
| RAZAVI Mobin | |||||
| 20 | RAZAVI Mobin | Az.Gharbi | |||
| FOTOUHI Mohammad | |||||
| 29 | POURSALMANI Hossein | Yazd | 15/7 | ||
| POURSALMANI Hossein | |||||
| 36 | HOSSEINI Mohammadhossein | Tavabe | 15/14 | ||
| ABEDINI Miad | |||||
| 61 | 15/6 | ||||
| ABEDINI Miad | |||||
| 4 | ABEDINI Miad | Mazandaran | |||
| 3 | RAHBARI Mohammad | Gilan | |||
| RAHBARI Mohammad | |||||
| 62 | |||||
| RAHBARI Mohammad | |||||
| 35 | FAZLI Pedram | Az.Sharghi | 15/9 | ||
| JAVANBAKHT Mahdi | |||||
| 30 | JAVANBAKHT Mahdi | Esfahan | 15/14 | ||
| RAHBARI Mohammad | |||||
| 19 | GHARIBPARSA Arad | Anzali | 15/10 | ||
| GHARIBPARSA Arad | |||||
| 46 | |||||
| AGHAEI Nima | |||||
| 51 | 15/5 | ||||
| AGHAEI Nima | |||||
| 14 | AGHAEI Nima | Tehran | |||
| 11 | MARZBAND Mohammadhossein | Gilan | |||
| MARZBAND Mohammadhossein | |||||
| 54 | |||||
| MARZBAND Mohammadhossein | |||||
| 43 | 15/9 | ||||
| NOURIAN Ermia | |||||
| 22 | NOURIAN Ermia | Mazandaran | |||
| ZAHEDI Nima | |||||
| 27 | VALINEJAD Danial | Az.Gharbi | 15/8 | ||
| VALINEJAD Danial | |||||
| 38 | ABOUTALEBI Behzad | Esfahan | 15/6 | ||
| ZAHEDI Nima | |||||
| 59 | 15/8 | ||||
| ZAHEDI Nima | |||||
| 6 | ZAHEDI Nima | Tehran | |||
| 7 | SHAHMIRI Ahmadreza | Az.Sharghi | |||
| SHAHMIRI Ahmadreza | |||||
| 58 | |||||
| SHAHMIRI Ahmadreza | |||||
| 39 | ABBASI Amin | Fars | 15/7 | ||
| GHAFOURI Mohammadreza | |||||
| 26 | GHAFOURI Mohammadreza | Esfahan | 15/13 | ||
| SHAHMIRI Ahmadreza | |||||
| 23 | DANESHMANDI Danial | Tavabe | 15/7 | ||
| DANESHMANDI Danial | |||||
| 42 | DARABI Taha | Kermanshah | 15/5 | ||
| SHAKER Amirhossein | |||||
| 55 | 15/8 | ||||
| SHAKER Amirhossein | |||||
| 10 | SHAKER Amirhossein | Fars | |||
| 15 | ZOLGHADRI Mohammadsam | Mazandaran | |||
| ZOLGHADRI Mohammadsam | |||||
| 50 | |||||
| ZOLGHADRI Mohammadsam | |||||
| 47 | 15/14 | ||||
| KARGARPOUR Taha | |||||
| 18 | KARGARPOUR Taha | Gilan | |||
| PAKDAMAN Ali | |||||
| 31 | KHOSHTINAT Sina | Tavabe | 15/7 | ||
| KHOSHTINAT Sina | |||||
| 34 | MOUSANIA Mohammad | Gilan | 15/11 | ||
| PAKDAMAN Ali | |||||
| 63 | 15/8 | ||||
| PAKDAMAN Ali | |||||
| 2 | PAKDAMAN Ali | Az.Gharbi |
Document Engarde - 8/17/2023 4:17:38 PM