محدودیت سنی زیر 13 سال
| 1 | Bagherzade Kiana | Tehran | |||
| Bagherzade Kiana | |||||
| 64 | |||||
| Bagherzade Kiana | |||||
| 33 | Bastani Setareh | Tavabe | 15/7 | ||
| Bastani Setareh | |||||
| 32 | Norouzi Asal | Zanjan | 15/4 | ||
| 17 | Rafeie Fatemeh | Gilan | |||
| Rafeie Fatemeh | |||||
| 48 | Alidadi Tina | Fars | 15/3 | ||
| Rafeie Fatemeh | |||||
| 49 | Hasanlou Soude | Tavabe | 15/6 | ||
| Shakibi Ayla | |||||
| 16 | Shakibi Ayla | Az.Gharbi | 15/9 | ||
| 9 | Beiraghi Fatemeh | Az.Gharbi | |||
| Beiraghi Fatemeh | |||||
| 56 | |||||
| Beiraghi Fatemeh | |||||
| 41 | Jalali Hoda | Golestan | 15/14 | ||
| Fallahasadi Iva | |||||
| 24 | Fallahasadi Iva | Tavabe | 15/5 | ||
| 25 | Radnaser Baran | Kermanshah | |||
| Alvandi Taranom | |||||
| 40 | Alvandi Taranom | Kermanshah | 15/10 | ||
| Goodarzi Farimah | |||||
| 57 | 15/12 | ||||
| Goodarzi Farimah | |||||
| 8 | Goodarzi Farimah | Alborz | |||
| 5 | Alami Sheyda | Yazd | |||
| Alami Sheyda | |||||
| 60 | |||||
| Alami Sheyda | |||||
| 37 | Sadri Zahra | Mazandaran | 15/2 | ||
| Sarsangi Fatemeh | |||||
| 28 | Sarsangi Fatemeh | Tehran | 15/7 | ||
| 21 | Rajabi Aylar | Az.Gharbi | |||
| Rajabi Aylar | |||||
| 44 | Defaei Helia | Anzali | 15/11 | ||
| Mataei Mojgan | |||||
| 53 | 15/9 | ||||
| Mataei Mojgan | |||||
| 12 | Mataei Mojgan | Golestan | |||
| 13 | Darabi Mina | Kermanshah | |||
| Darabi Mina | |||||
| 52 | Hasani Hannaneh | Zanjan | 15/2 | ||
| Chatraei Narges | |||||
| 45 | Mohebi Zahra | Markazi | 15/4 | ||
| Chatraei Narges | |||||
| 20 | Chatraei Narges | Isfahan | 15/5 | ||
| 29 | Akbari Maedeh | Mazandaran | |||
| Akbari Maedeh | |||||
| 36 | Kafaei Kimia | Kh.Razavi | 15/4 | ||
| Barzegar Parimah | |||||
| 61 | 15/5 | ||||
| Barzegar Parimah | |||||
| 4 | Barzegar Parimah | Alborz | |||
| 3 | Rafeie Faezeh | Gilan | |||
| Rafeie Faezeh | |||||
| 62 | |||||
| Rafeie Faezeh | |||||
| 35 | Bastani Sahar | Tavabe | 15/5 | ||
| Ahmadi Mahla | |||||
| 30 | Ahmadi Mahla | Isfahan | 15/8 | ||
| 19 | Abedini Zahra | Isfahan | |||
| Abedini Zahra | |||||
| 46 | Haghighi Rahil | Gilan | 15/4 | ||
| Abedini Zahra | |||||
| 51 | Mansouri Asal | Kh.Razavi | 15/4 | ||
| Abedini Kimia | |||||
| 14 | Abedini Kimia | Tehran | 15/7 | ||
| 11 | Ebrahimi Mobina | Golestan | |||
| Ebrahimi Mobina | |||||
| 54 | |||||
| Ebrahimi Mobina | |||||
| 43 | Mojiri tehrani Venous | Golestan | 15/9 | ||
| Entezari Armita | |||||
| 22 | Entezari Armita | Kh.Razavi | 15/2 | ||
| 27 | Mansouri Hasti | Yazd | |||
| Mansouri Hasti | |||||
| 38 | Omidvar Dorna | Fars | 15/7 | ||
| Mohseni tavakoli Taranom | |||||
| 59 | 15/13 | ||||
| Mohseni tavakoli Taranom | |||||
| 6 | Mohseni tavakoli Taranom | Gilan | |||
| 7 | Khakian Mahshid | Isfahan | |||
| Khakian Mahshid | |||||
| 58 | |||||
| Khakian Mahshid | |||||
| 39 | Khameneh Melika | Anzali | 15/4 | ||
| Hasanpour Niloufar | |||||
| 26 | Hasanpour Niloufar | Kh.Shomali | 15/11 | ||
| 23 | Ganji Aisan | Tehran | |||
| Ganji Aisan | |||||
| 42 | Karimpour Mohadeseh | Fars | 15/1 | ||
| Ganji Aisan | |||||
| 55 | 15/11 | ||||
| Nikbakhsh Negin | |||||
| 10 | Nikbakhsh Negin | Mazandaran | |||
| 15 | Sedighy Aysa | Yazd | |||
| Sedighy Aysa | |||||
| 50 | Amiri Sara | Anzali | 15/2 | ||
| Sedighy Aysa | |||||
| 47 | Hamedi Seyede Mona | Fars | 15/2 | ||
| Naderi Dorsa | |||||
| 18 | Naderi Dorsa | Kermanshah | 15/3 | ||
| 31 | Naghdipour Atousa | Alborz | |||
| Pour abbasali Sara | |||||
| 34 | Pour abbasali Sara | Mazandaran | 15/8 | ||
| SAZANJIAN Najmeh | |||||
| 63 | 15/8 | ||||
| SAZANJIAN Najmeh | |||||
| 2 | SAZANJIAN Najmeh | Yazd |
Document Engarde - 8/10/2023 4:01:40 PM