فدراسیون شمشیربازی ایران
| 1 | AGHAEI Nima | Tehran | ||||
| AGHAEI Nima | ||||||
| 64 | ||||||
| AGHAEI Nima | ||||||
| 33 | GHANBARZADE Ram | Alborz | 15/2 | |||
| GHAFOURI NASER Mani | ||||||
| 32 | GHAFOURI NASER Mani | Hamedan | 15/6 | |||
| AGHAEI Nima | ||||||
| 17 | DANESHMAANDI Danial | Tehran | 15/12 | |||
| DANESHMAANDI Danial | ||||||
| 48 | ||||||
| DANESHMAANDI Danial | ||||||
| 49 | 15/6 | |||||
| FAKHRI Parham | ||||||
| 16 | FAKHRI Parham | Tehran | ||||
| 0:00 | ||||||
| 9 | MARZBAND Mohammadhossein | Gilan | ||||
| MARZBAND Mohammadhossein | ||||||
| 56 | ||||||
| MARZBAND Mohammadhossein | ||||||
| 41 | 15/8 | |||||
| JAVANMARDI Nima | ||||||
| 24 | JAVANMARDI Nima | Az.Gharbi | ||||
| MARZBAND Mohammadhossein | ||||||
| 25 | KAZEMI Ata | Az.Sharghi | 15/5 | |||
| KAZEMI Ata | ||||||
| 40 | ||||||
| JAVANBAKHT Mehdi | ||||||
| 57 | 15/6 | |||||
| JAVANBAKHT Mehdi | ||||||
| 8 | JAVANBAKHT Mehdi | Isfahan | ||||
| 5 | KARGARPOUR Taha | Gilan | ||||
| KARGARPOUR Taha | ||||||
| 60 | ||||||
| KARGARPOUR Taha | ||||||
| 37 | 15/6 | |||||
| GHOREISHI Parsa | ||||||
| 28 | GHOREISHI Parsa | Yazd | ||||
| KARGARPOUR Taha | ||||||
| 21 | ALIZADEH Elya | Az.Gharbi | 15/4 | |||
| ALIZADEH Elya | ||||||
| 44 | ||||||
| ALIZADEH Elya | ||||||
| 53 | 15/14 | |||||
| VAFAEINEZHAD Amirmohammad | ||||||
| 12 | VAFAEINEZHAD Amirmohammad | Mazandaran | ||||
| 0:00 | ||||||
| 13 | MOUSANIA Mohammad | Gilan | ||||
| MOUSANIA Mohammad | ||||||
| 52 | ||||||
| MOUSANIA Mohammad | ||||||
| 45 | 15/14 | |||||
| SHOKOUHI Mohammadmahdi | ||||||
| 20 | SHOKOUHI Mohammadmahdi | Mazandaran | ||||
| RAZAVI Mobin | ||||||
| 29 | PABAEI Ali | Isfahan | 15/8 | |||
| PABAEI Ali | ||||||
| 36 | ||||||
| RAZAVI Mobin | ||||||
| 61 | 15/6 | |||||
| RAZAVI Mobin | ||||||
| 4 | RAZAVI Mobin | Az.Gharbi | ||||
| 3 | VALINEJAD Danial | Az.Gharbi | ||||
| VALINEJAD Danial | ||||||
| 62 | ||||||
| VALINEJAD Danial | ||||||
| 35 | 15/2 | |||||
| ROSTAMI Faryal | ||||||
| 30 | ROSTAMI Faryal | Kermanshah | ||||
| VALINEJAD Danial | ||||||
| 19 | POURSALMAN Parsa | Yazd | 15/3 | |||
| POURSALMAN Parsa | ||||||
| 46 | ||||||
| POURSALMAN Parsa | ||||||
| 51 | 15/11 | |||||
| ABOUTALEBI Behzad | ||||||
| 14 | ABOUTALEBI Behzad | Isfahan | ||||
| 0:00 | ||||||
| 11 | FARZANEH Kourosh | Fars | ||||
| FARZANEH Kourosh | ||||||
| 54 | ||||||
| FARZANEH Kourosh | ||||||
| 43 | 15/9 | |||||
| ABDOLLAHI Ali | ||||||
| 22 | ABDOLLAHI Ali | Az.Sharghi | ||||
| SHAKER Mohammad Mahdi | ||||||
| 27 | POURMOHAMMAD Mahdi | Az.Sharghi | 15/8 | |||
| POURMOHAMMAD Mahdi | ||||||
| 38 | ||||||
| SHAKER Mohammad Mahdi | ||||||
| 59 | 15/6 | |||||
| SHAKER Mohammad Mahdi | ||||||
| 6 | SHAKER Mohammad Mahdi | Fars | ||||
| 7 | ABBAS ZADE Mohammad Taha | Mazandaran | ||||
| ABBAS ZADE Mohammad Taha | ||||||
| 58 | ||||||
| EMADI Alireza | ||||||
| 39 | 15/5 | |||||
| EMADI Alireza | ||||||
| 26 | EMADI Alireza | Isfahan | ||||
| ZOLGHADRI Mohammad Sam | ||||||
| 23 | NOURIAN Ermia | Mazandaran | 15/11 | |||
| NOURIAN Ermia | ||||||
| 42 | ||||||
| ZOLGHADRI Mohammad Sam | ||||||
| 55 | 15/8 | |||||
| ZOLGHADRI Mohammad Sam | ||||||
| 10 | ZOLGHADRI Mohammad Sam | Mazandaran | ||||
| 0:00 | ||||||
| 15 | DEHGHAN Parsa | Tehran | ||||
| DEHGHAN Parsa | ||||||
| 50 | ||||||
| DEHGHAN Parsa | ||||||
| 47 | 15/12 | |||||
| ABOUTALEBI Mehrdad | ||||||
| 18 | ABOUTALEBI Mehrdad | Isfahan | ||||
| DEHGHAN Parsa | ||||||
| 31 | MANSOURI Parsa | Yazd | 15/9 | |||
| KOUHKAMARI Sadra | ||||||
| 34 | KOUHKAMARI Sadra | Tehran | 15/10 | |||
| KOUHKAMARI Sadra | ||||||
| 63 | 15/14 | |||||
| MORADI Hesam | ||||||
| 2 | MORADI Hesam | Az.Gharbi |
Document Engarde - 8/4/2023 2:50:40 PM