جایزه بزرگ جوانان اقایان فلوره هزینه ورودی 200 هزار تومان
| 1 | MIRZAEI Mahan | Tehran | ||
| MIRZAEI Mahan | ||||
| 32 | ||||
| MIRZAEI Mahan | ||||
| 17 | SOLTAN TOYE Taha | Mazandaran | 15/2 | |
| AMANIPOUR Mohammad Hossein | ||||
| 16 | AMANIPOUR Mohammad Hossein | Isfahan | 15/4 | |
| 9 | DEHGHAN NASIRI Mohammad Hossein | Qom | ||
| DEHGHAN NASIRI Amirhossein | ||||
| 24 | DEHGHAN NASIRI Amirhossein | Qom | 15/13 | |
| DEHGHAN NASIRI Amirhossein | ||||
| 25 | RABEIZADE Mohammadjavad | Tehran | 15/11 | |
| JABER Mohammad Mostafa | ||||
| 8 | JABER Mohammad Mostafa | Qom | 15/2 | |
| 5 | SAJJAD POUR Seyed Mohammad Sadegh | Kh.Razvi | ||
| SAJJAD POUR Seyed Mohammad Sadegh | ||||
| 28 | ||||
| SAJJAD POUR Seyed Mohammad Sadegh | ||||
| 21 | FARID Alireza | Tehran | 15/3 | |
| VAHEDI Bardia | ||||
| 12 | VAHEDI Bardia | Mazandaran | 15/7 | |
| 13 | AZIZI Erfan | Yazd | ||
| AZIZI Erfan | ||||
| 20 | FATTAHI Amirabbas | Yazd | 15/7 | |
| GHAEMI Mohammad Amin | ||||
| 29 | 15/8 | |||
| GHAEMI Mohammad Amin | ||||
| 4 | GHAEMI Mohammad Amin | Kh.Razvi | ||
| 3 | JAFARZADE Erfan | Isfahan | ||
| JAFARZADE Erfan | ||||
| 30 | ||||
| JAFARZADE Erfan | ||||
| 19 | GHORGHI Sajjad | Tehran | 15/12 | |
| TARAHOMI Mohammadreza | ||||
| 14 | TARAHOMI Mohammadreza | Tehran | 15/6 | |
| 11 | MOAYEDKIA Amirmohammad | Kermanshah | ||
| MOAYEDKIA Amirmohammad | ||||
| 22 | ROSHANPOUR Arshia | Mazandaran | 15/8 | |
| MOAYEDKIA Amirmohammad | ||||
| 27 | 15/13 | |||
| AMJADI Ali | ||||
| 6 | AMJADI Ali | Kh.Razvi | ||
| 7 | SHAKER Hamed | Yazd | ||
| SHAKER Hamed | ||||
| 26 | ||||
| KHAKSHOUR Alireza | ||||
| 23 | MIRZAEI Rayan | Tehran | 15/12 | |
| KHAKSHOUR Alireza | ||||
| 10 | KHAKSHOUR Alireza | Tehran | 15/11 | |
| 15 | HEYDARIAN Ali | Kermanshah | ||
| HAFTEKHANAKI Mohammad Amin | ||||
| 18 | HAFTEKHANAKI Mohammad Amin | Qom | 15/9 | |
| HOSSEINI Sadra | ||||
| 31 | 15/6 | |||
| HOSSEINI Sadra | ||||
| 2 | HOSSEINI Sadra | Isfahan |
Document Engarde - 8/3/2023 3:11:36 PM