تیمی
| 1 | YAZD | Yazd | |||||
| YAZD | |||||||
| 32 | |||||||
| YAZD | |||||||
| 17 | KORDESTAN | Kordestan | 45/5 | ||||
| AZ.SHARGHI | |||||||
| 16 | AZ.SHARGHI | Az.Sharghi | 45/6 | ||||
| 9 | MAZANDARAN | Mazandaran | |||||
| MAZANDARAN | |||||||
| 24 | |||||||
| MAZANDARAN | |||||||
| 25 | 45/36 | ||||||
| KERMANSHAH | |||||||
| 8 | KERMANSHAH | Kermanshah | |||||
| 5 | ALBORZ | Alborz | |||||
| ALBORZ | |||||||
| 28 | |||||||
| ALBORZ | |||||||
| 21 | 45/31 | ||||||
| FARS | |||||||
| 12 | FARS | Fars | |||||
| 0:00 | |||||||
| 13 | ANZALI | Anzali | |||||
| ANZALI | |||||||
| 20 | |||||||
| TEHRAN | |||||||
| 29 | 45/16 | ||||||
| TEHRAN | |||||||
| 4 | TEHRAN | Tehran | |||||
| 3 | ISFAHAN | Isfahan | |||||
| ISFAHAN | |||||||
| 30 | |||||||
| ISFAHAN | |||||||
| 19 | 45/9 | ||||||
| ZANJAN | |||||||
| 14 | ZANJAN | Zanjan | |||||
| ISFAHAN | |||||||
| 11 | KH.RAZAVI | Kh.Razavi | 45/23 | ||||
| KH.RAZAVI | |||||||
| 22 | |||||||
| AZ.GHARBI | |||||||
| 27 | 45/43 | ||||||
| AZ.GHARBI | |||||||
| 6 | AZ.GHARBI | Az.Gharbi | |||||
| 7 | GOLESTAN | Golestan | |||||
| GOLESTAN | |||||||
| 26 | |||||||
| TAVABE | |||||||
| 23 | 45/38 | ||||||
| TAVABE | |||||||
| 10 | TAVABE | Tavabe | |||||
| 15 | MARKAZI | Markazi | |||||
| MARKAZI | |||||||
| 18 | |||||||
| GILAN | |||||||
| 31 | by abandonment | ||||||
| GILAN | |||||||
| 2 | GILAN | Gilan |
Document Engarde - 8/11/2023 11:47:12 AM